
Mahindra Scorpio N 2022-2026 (2026) product.specifications
specs.intro_enginespecs.intro_with_transmission specs.intro_body_with_doors specs.intro_dimensions
specs.g_classification
specs.vehicle_classSmall Sport Utility Vehicle
specs.g_body_engine
specs.body_typeSUV
specs.aspirationTurbolader
specs.engine_typeDiesel
specs.gearboxAutomatik
specs.engine_layoutLängs
specs.g_additional_specs
specs.doors5
specs.engine_manufacturerMahindra
specs.engine_capacity2198 cc
specs.max_power172.45bhp@3500rpm
specs.max_torque400Nm@1750-2750rpm
specs.wheel_size17-inch
specs.brakesDisc (front), Drum (rear)
specs.fuel_systemCommon Rail Direct Injection
specs.g_dimensions_weight
specs.length4662 mm
specs.width1917 mm
specs.height1846 mm
specs.wheelbase2750 mm
specs.ground_clearance214 mm
specs.fuel_tank_capacity57 Litres
specs.g_performance_chassis
specs.tyres_front245/65 R17
specs.tyres_rear245/65 R17
product.compare_years_title
2026 | 2026 | |
|---|---|---|
| product.price | ₹1,305,000–₹2,495,000 | ₹1,369,000–₹2,549,000 |
| specs.engine_capacity | 2198 cc | 2198 cc |
| specs.fuel_type | Diesel | Diesel |
| specs.transmission | Automatic | Manual |
| specs.body_type | SUV | SUV |
product.compare_trims_title
product.trim_data_note_last_recorded
| product.trim | product.price | specs.fuel_type | specs.transmission | specs.max_power | specs.max_torque | product.mileage | |
|---|---|---|---|---|---|---|---|
| Z2 BSVIBase Model | ₹13,05,499 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z2 E BSVI | ₹13,24,200 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z2 E | ₹13,49,000 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z2 Diesel BSVIBase Model | ₹13,55,501 | Diesel | Manual | 130.07bhp@3750rpm | 300Nm@1500-3000rpm | — | |
| Z2 Diesel E | ₹13,99,000 | Diesel | Manual | 130bhp@3750rpm | 300Nm@1500-3000rpm | 15.94 kmpl | |
| Z2 | ₹13,99,199 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z2 Diesel E BSVI | ₹14,05,501 | Diesel | Manual | 130.07bhp@3750rpm | 300Nm@1500-3000rpm | — | |
| Z2 Diesel | ₹14,39,699 | Diesel | Manual | 130bhp@3750rpm | 300Nm@1500-3000rpm | 15.94 kmpl | |
| Z4 BSVI | ₹14,65,500 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z4 E BSVI | ₹14,74,200 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z4 Diesel BSVI | ₹15,15,501 | Diesel | Manual | 130.07bhp@3750rpm | 300Nm@1500-3000rpm | — | |
| Z4 Diesel E BSVI | ₹15,24,199 | Diesel | Manual | 130.07bhp@3750rpm | 300Nm@1500-3000rpm | — | |
| Z4 E | ₹15,43,500 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z4 | ₹15,63,699 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z4 Diesel E | ₹15,85,300 | Diesel | Manual | 130bhp@3750rpm | 300Nm@1500-3000rpm | 15.94 kmpl | |
| Z4 Diesel | ₹15,99,799 | Diesel | Manual | 130bhp@3750rpm | 300Nm@1500-3000rpm | 15.94 kmpl | |
| Z6 Diesel BSVI | ₹16,05,499 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z4 AT BSVI | ₹16,61,500 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | — | |
| Z6 Diesel | ₹16,90,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z4 AT | ₹17,02,500 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | 12.12 kmpl | |
| Z4 Diesel AT BSVI | ₹17,11,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8 Select | ₹17,24,500 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z4 Diesel AT | ₹17,49,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z4 Diesel E 4x4 BSVI | ₹17,69,201 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z4 Diesel 4x4 BSVI | ₹17,75,500 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z6 Diesel AT BSVI | ₹18,01,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z4 Diesel E 4x4 | ₹18,02,500 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8 BSVI | ₹18,05,499 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z4 Diesel 4x4 | ₹18,15,799 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8 Select Diesel | ₹18,20,100 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z6 Diesel AT | ₹18,51,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8 Diesel BSVI | ₹18,55,500 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8 Select AT | ₹18,68,500 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | 12.12 kmpl | |
| Z8 | ₹19,16,000 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z8 Select Diesel AT | ₹19,17,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8 Diesel | ₹19,29,500 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8 Carbon Edition | ₹19,33,300 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z8 Carbon Edition Diesel | ₹19,71,099 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8T | ₹19,86,500 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z8 AT BSVI | ₹19,96,501 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | — | |
| Z8T Diesel | ₹19,99,500 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8L BSVI | ₹20,00,500 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z8L 6 Str BSVI | ₹20,20,500 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z8L Carbon Edition | ₹20,33,399 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z8L Diesel BSVI | ₹20,46,295 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8 Diesel AT BSVI | ₹20,46,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8 Carbon Edition AT | ₹20,67,299 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | 12.12 kmpl | |
| Z8 AT | ₹20,69,000 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | 12.12 kmpl | |
| Z8L 6 Str Diesel BSVI | ₹20,70,501 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8L Carbon Edition Diesel | ₹20,71,100 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8L | ₹20,75,500 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z8 Diesel AT | ₹20,80,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8L 2023-2025 | ₹20,89,000 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z8 Diesel 4x4 BSVI | ₹21,10,501 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8 Carbon Edition Diesel AT | ₹21,11,700 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8L 6 Str 2023-2025 | ₹21,13,000 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z8L 6 Str | ₹21,13,700 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z8T AT | ₹21,23,500 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | 12.12 kmpl | |
| Z8L Diesel | ₹21,31,500 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8L AT BSVI | ₹21,56,500 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | — | |
| Z8L 6 Str Diesel 2023-2025 | ₹21,65,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8L Carbon Edition AT | ₹21,67,300 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | 12.12 kmpl | |
| Z8L 6 Str Diesel | ₹21,67,500 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8 Carbon Edition Diesel 4x4 | ₹21,70,200 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8L 6 Str AT BSVI | ₹21,76,500 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | — | |
| Z8T Diesel AT | ₹21,76,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8 Diesel 4x4 | ₹21,78,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8L Diesel AT BSVI | ₹22,10,706 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8L Carbon Edition Diesel AT | ₹22,11,701 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8L 6 Str Diesel AT BSVI | ₹22,26,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8L AT | ₹22,27,500 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | 12.12 kmpl | |
| Z8L AT 2023-2025 | ₹22,30,000 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | 12.12 kmpl | |
| Z8T Diesel 4x4 | ₹22,37,500 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8L 6 Str AT | ₹22,45,400 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | 12.12 kmpl | |
| Z8L 6 Str AT 2023-2025Top Model | ₹22,49,000 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | 12.12 kmpl | |
| Z8L Carbon Edition Diesel 4x4 | ₹22,70,200 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8L Diesel AT | ₹22,76,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8L Diesel 2023-2025 | ₹22,77,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8L Diesel AT 2023-2025 | ₹22,77,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8L Diesel 4x4 BSVI | ₹22,95,501 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8L 6 Str Diesel AT | ₹22,98,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8L 6 Str Diesel AT 2023-2025 | ₹23,00,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8 Diesel 4x4 AT BSVI | ₹23,06,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8 Carbon Edition Diesel AT 4x4 | ₹23,17,400 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8L Diesel 4x4 2023-2025 | ₹23,39,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8L Diesel 4x4 | ₹23,41,500 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8 Diesel 4x4 AT | ₹23,53,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8T Diesel 4x4 AT | ₹23,87,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8L Carbon Edition Diesel AT 4x4 | ₹24,17,399 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8L Diesel 4x4 AT BSVI | ₹24,51,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8L Diesel 4x4 AT 2023-2025Top Model | ₹24,95,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8L Diesel 4x4 AT | ₹24,95,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl |
