
product.specifications
product.comparison_title
BYD E6 product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | — | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Electricity | Normal | Normal | Diesel | Diesel | Normal |
| specs.transmission | 1-Speed Automatic | Automatik (AV-S1) | Automatik (AV-S10) | Automatik 10-Gang | Automatik 10-Gang | Automatik 9-Gang |
| specs.body_type | MUV | Kompakter SUV 2WD | Kompakter SUV 2WD | Standard SUV 4WD | Standard SUV 2WD | Kompakter SUV 4WD |
product.about
Der BYD E6 (2026) ist ein vielseitiges MUV-Fahrzeug, das sich für verschiedene Bedürfnisse eignet. Mit einer maximalen Leistung von 93,87 PS und einem Drehmoment von 180 Nm bietet er eine solide Basis für den Alltag.
product.pros
- Keine Rückrufe bisher
- Keine Beschwerden bisher
- 170 mm Bodenfreiheit
product.cons
- Leistung von 93,87 PS
- Drehmoment von 180 Nm
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes