
product.comparison_title
BYD eMAX 7 product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | — | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Electricity | Normal | Normal | Diesel | Diesel | Normal |
| specs.transmission | — | Automatik (AV-S1) | Automatik (AV-S10) | Automatik 10-Gang | Automatik 10-Gang | Automatik 9-Gang |
| specs.body_type | MUV | Kompakter SUV 2WD | Kompakter SUV 2WD | Standard SUV 4WD | Standard SUV 2WD | Kompakter SUV 4WD |
product.about
Der BYD eMAX 7 (2026) präsentiert sich als geräumiger MUV, der Leistung mit praktischer Nutzbarkeit verbindet. Mit 201 PS und 310 Nm Drehmoment bietet er solide Fahrleistungen für den Alltag.
product.pros
- Geräumiger MUV
- Starke Leistung (201 PS)
- Hohes Drehmoment (310 Nm)
- Keine Rückrufe bisher
- Keine Beschwerden bisher
product.cons
- Unsicherer Sicherheitsstatus
- Bodenfreiheit: 170 mm
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes