
product.specifications
product.comparison_title
Mahindra Marazzo product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | 1497 cc | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Diesel | Normal | Normal | Diesel | Diesel | Normal |
| specs.transmission | Manual | Automatik (AV-S1) | Automatik (AV-S10) | Automatik 10-Gang | Automatik 10-Gang | Automatik 9-Gang |
| specs.body_type | MUV | Kompakter SUV 2WD | Kompakter SUV 2WD | Standard SUV 4WD | Standard SUV 2WD | Kompakter SUV 4WD |
product.about
Der Mahindra Marazzo (2026) ist ein vielseitiger MUV, der sich mit seinem kraftvollen 1,5-Liter-Dieselmotor und einem manuellen Getriebe für den Alltag eignet. Mit einer Reichweite von 45 Litern Kraftstoff bietet er eine solide Basis für Ihre Fahrten.
product.pros
- Keine Rückrufe bisher
- Keine Beschwerden bisher
- Robuster 1,5-Liter-Dieselmotor
- Manuelles Getriebe für Kontrolle
product.cons
- Sicherheitsstatus unsicher
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes