
product.specifications
product.comparison_title
Mahindra Thar product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | 2184 cc | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Diesel | Normal | Normal | Diesel | Diesel | Normal |
| specs.transmission | Automatic | Automatik (AV-S1) | Automatik (AV-S10) | Automatik 10-Gang | Automatik 10-Gang | Automatik 9-Gang |
| specs.body_type | SUV | Kompakter SUV 2WD | Kompakter SUV 2WD | Standard SUV 4WD | Standard SUV 2WD | Kompakter SUV 4WD |
product.about
Der Mahindra Thar (2026) ist ein robuster SUV mit einem leistungsstarken Dieselmotor, der 130 PS und 300 Nm Drehmoment liefert. Mit 226 mm Bodenfreiheit und einem 57-Liter-Kraftstofftank ist er für Abenteuer gerüstet.
product.pros
- Starker Dieselmotor
- Hohe Bodenfreiheit
- Automatgetriebe
- Keine Rückrufe
- Keine Beschwerden
product.cons
- Motorleistung nur 130 PS
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes