
product.specifications
product.comparison_title
MG Comet EV product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | — | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Electricity | Normal | Normal | Diesel | Diesel | Normal |
| specs.transmission | — | Automatik (AV-S1) | Automatik (AV-S10) | Automatik 10-Gang | Automatik 10-Gang | Automatik 9-Gang |
| specs.body_type | Hatchback | Kompakter SUV 2WD | Kompakter SUV 2WD | Standard SUV 4WD | Standard SUV 2WD | Kompakter SUV 4WD |
product.about
Der MG Motor MG Comet EV (2026) ist ein kompakter Hatchback, der sich ideal für den Stadtverkehr eignet. Mit seiner Leistung von 41,42 PS und einem Drehmoment von 110 Nm bietet er eine solide Basis für alltägliche Fahrten.
product.pros
- Keine Rückrufe bisher
- Keine Beschwerden bisher
- Kompakter Hatchback
product.cons
- Unsicherer Sicherheitsstatus
- Begrenzte Leistung
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes