
product.comparison_title
MG Cyberster product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | — | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Electricity | Normal | Normal | Diesel | Diesel | Normal |
| specs.transmission | — | Automatik (AV-S1) | Automatik (AV-S10) | Automatik 10-Gang | Automatik 10-Gang | Automatik 9-Gang |
| specs.body_type | Convertible | Kompakter SUV 2WD | Kompakter SUV 2WD | Standard SUV 4WD | Standard SUV 2WD | Kompakter SUV 4WD |
product.about
Der MG Motor MG Cyberster (2026) ist ein aufregendes neues Cabriolet, das Leistung und Stil vereint. Mit beeindruckenden 503 PS und einem Drehmoment von 725 Nm verspricht er dynamische Fahrleistungen.
product.pros
- Beeindruckende Leistung (503 PS)
- Hohes Drehmoment (725 Nm)
- Keine Rückrufe bisher
- Keine Beschwerden bisher
product.cons
- Sicherheitsstatus unsicher
- Neu auf dem Markt (2026)
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes