
product.specifications
product.comparison_title
MG Gloster product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | 1996 cc | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Diesel | Normal | Normal | Diesel | Diesel | Normal |
| specs.transmission | Automatic | Automatik (AV-S1) | Automatik (AV-S10) | Automatik 10-Gang | Automatik 10-Gang | Automatik 9-Gang |
| specs.body_type | SUV | Kompakter SUV 2WD | Kompakter SUV 2WD | Standard SUV 4WD | Standard SUV 2WD | Kompakter SUV 4WD |
product.about
Der MG Gloster (2026) ist ein geräumiger SUV mit einem leistungsstarken Dieselmotor, der beeindruckende Kraft und Drehmoment liefert. Mit seinem automatischen Getriebe und einem großzügigen Kraftstofftank bietet er sich für längere Fahrten an.
product.pros
- Starker Dieselmotor
- Hohes Drehmoment
- Automatgetriebe
- Keine Rückrufe
- Keine Beschwerden
product.cons
- Sicherheitsstatus unsicher
- Motorleistung bei niedrigen Drehzahlen
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes