
product.specifications
product.comparison_title
MG ZS EV product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | — | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Electricity | Normal | Normal | Diesel | Diesel | Normal |
| specs.transmission | 1 speed automatic | Automatik (AV-S1) | Automatik (AV-S10) | Automatik 10-Gang | Automatik 10-Gang | Automatik 9-Gang |
| specs.body_type | SUV | Kompakter SUV 2WD | Kompakter SUV 2WD | Standard SUV 4WD | Standard SUV 2WD | Kompakter SUV 4WD |
product.about
Der MG ZS EV (2026) ist ein vielseitiger SUV, der mit einer beeindruckenden Maximalleistung von 174,33 PS und einem Drehmoment von 280 Nm aufwartet. Dieses Modell verspricht eine solide Performance für den Alltag und darüber hinaus.
product.pros
- Starke Leistungswerte
- Hohes Drehmoment
- Keine Rückrufe bekannt
- Keine Beschwerden bekannt
product.cons
- Sicherheitsstatus unsicher
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes