
product.specifications
product.comparison_title
MG ZS EV 2020-2022 product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | — | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Electricity | Normal | Normal | Diesel | Diesel | Normal |
| specs.transmission | 1 speed automatic | Automatik (AV-S1) | Automatik (AV-S10) | Automatik 10-Gang | Automatik 10-Gang | Automatik 9-Gang |
| specs.body_type | SUV | Kompakter SUV 2WD | Kompakter SUV 2WD | Standard SUV 4WD | Standard SUV 2WD | Kompakter SUV 4WD |
product.about
Der MG ZS EV 2020-2022 (2022) ist ein geräumiger SUV, der mit 140,8 PS und einem Drehmoment von 350 Nm ausgestattet ist. Er bietet eine solide Leistung für den täglichen Gebrauch und darüber hinaus.
product.pros
- SUV-Karosserieform
- Hohes Drehmoment (350 Nm)
- Keine Rückrufe
- Keine Beschwerden
product.cons
- Leistung (140,8 PS) könnte für manche ausreichend sein
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes