
Tata Punch EV 2024-2026 (2026) Especificaciones
El estilo de carrocería es SUV de 5 puertas. Tiene una longitud de 3857 mm, una anchura de 1742 mm, una distancia entre ejes de 2445 mm.
Clasificación
Categoría vehículoSmall Sport Utility Vehicle
Datos adicionales
Puertas5
Fabricante del motorTata Motors
Potencia máxima120.69bhp
Par máximo190Nm
Tamaño de rueda16 inch
FrenosDisc (front and rear)
Dimensiones y peso
Longitud3857 mm
Ancho1742 mm
Altura1615 mm
Distancia entre ejes2445 mm
Altura libre al suelo190 mm
Rendimiento y chasis
Velocidad máxima120 km/h
Neumáticos delanteros215/60 R16
Neumáticos traseros215/60 R16
Tata Punch EV 2024-2026 a través de los años del modelo
2026 | 2026 | |
|---|---|---|
| Precio | ₹999,000–₹1,444,000 | ₹969,000–₹1,279,000 |
| Cilindrada | — | — |
| Tipo combustible | Electricity | — |
| Transmisión | 1 speed automatic | — |
| Tipo de carrocería | SUV | SUV |
Comparación de acabados de Tata Punch EV 2024-2026
Los siguientes detalles son los últimos registrados; los precios pueden variar según el estado del vehículo.
| Acabado | Precio | Tipo combustible | Transmisión | Potencia máxima | Par máximo | Kilometraje | |
|---|---|---|---|---|---|---|---|
| SmartBase Model | ₹9,99,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Smart Plus | ₹11,14,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure | ₹11,84,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure S | ₹12,14,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Empowered | ₹12,64,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure LR | ₹12,84,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus | ₹12,84,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Empowered S | ₹12,84,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure S LR | ₹13,14,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus S | ₹13,14,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure LR AC FC | ₹13,34,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered LR | ₹13,44,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Adventure S LR AC FC | ₹13,64,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus LR | ₹13,64,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered S LR | ₹13,64,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered LR AC FC | ₹13,94,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus S LR | ₹13,94,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus LR AC FC | ₹14,14,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered S LR AC FC | ₹14,14,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus S LR AC FCTop Model | ₹14,44,000 | Electric | Automatic | 120.69bhp | 190Nm | — |
