
Mahindra Scorpio N 2022-2026 (2026) Spécifications
Le Mahindra Scorpio N 2022-2026 est propulsé par un moteur Diesel 2198 cc, associé à une transmission Automatic. Le style de carrosserie est SUV à 5 portes. Il a une longueur de 4662 mm, une largeur de 1917 mm, un empattement de 2750 mm.
Classification
Catégorie véhiculeSmall Sport Utility Vehicle
Carrosserie et moteur
Type de carrosserieSUV
SuralimentationTurbocompressé
Type de moteurDiesel
Boîte de vitessesAutomatique
Disposition du moteurLongitudinal
Caractéristiques supplémentaires
Portes5
Fabricant du moteurMahindra
Cylindrée2198 cc
Puissance maximale172.45bhp@3500rpm
Couple maximal400Nm@1750-2750rpm
Taille des roues17-inch
FreinsDisc (front), Drum (rear)
Système de carburantCommon Rail Direct Injection
Dimensions et poids
Longueur4662 mm
Largeur1917 mm
Hauteur1846 mm
Empattement2750 mm
Garde au sol214 mm
Capacité du réservoir57 Litres
Performance et châssis
Pneus avant245/65 R17
Pneus arrière245/65 R17
Mahindra Scorpio N 2022-2026 à travers les années modèles
2026 | 2026 | |
|---|---|---|
| Prix | ₹1,305,000–₹2,495,000 | ₹1,369,000–₹2,549,000 |
| Cylindrée | 2198 cc | 2198 cc |
| Type de carburant | Diesel | Diesel |
| Transmission | Automatic | Manual |
| Type de carrosserie | SUV | SUV |
Comparaison des finitions Mahindra Scorpio N 2022-2026
Les détails suivants sont les derniers enregistrés ; les prix peuvent varier selon l'état du véhicule.
| Finition | Prix | Type de carburant | Transmission | Puissance maximale | Couple maximal | Kilométrage | |
|---|---|---|---|---|---|---|---|
| Z2 BSVIBase Model | ₹13,05,499 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z2 E BSVI | ₹13,24,200 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z2 E | ₹13,49,000 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z2 Diesel BSVIBase Model | ₹13,55,501 | Diesel | Manual | 130.07bhp@3750rpm | 300Nm@1500-3000rpm | — | |
| Z2 Diesel E | ₹13,99,000 | Diesel | Manual | 130bhp@3750rpm | 300Nm@1500-3000rpm | 15.94 kmpl | |
| Z2 | ₹13,99,199 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z2 Diesel E BSVI | ₹14,05,501 | Diesel | Manual | 130.07bhp@3750rpm | 300Nm@1500-3000rpm | — | |
| Z2 Diesel | ₹14,39,699 | Diesel | Manual | 130bhp@3750rpm | 300Nm@1500-3000rpm | 15.94 kmpl | |
| Z4 BSVI | ₹14,65,500 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z4 E BSVI | ₹14,74,200 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z4 Diesel BSVI | ₹15,15,501 | Diesel | Manual | 130.07bhp@3750rpm | 300Nm@1500-3000rpm | — | |
| Z4 Diesel E BSVI | ₹15,24,199 | Diesel | Manual | 130.07bhp@3750rpm | 300Nm@1500-3000rpm | — | |
| Z4 E | ₹15,43,500 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z4 | ₹15,63,699 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z4 Diesel E | ₹15,85,300 | Diesel | Manual | 130bhp@3750rpm | 300Nm@1500-3000rpm | 15.94 kmpl | |
| Z4 Diesel | ₹15,99,799 | Diesel | Manual | 130bhp@3750rpm | 300Nm@1500-3000rpm | 15.94 kmpl | |
| Z6 Diesel BSVI | ₹16,05,499 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z4 AT BSVI | ₹16,61,500 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | — | |
| Z6 Diesel | ₹16,90,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z4 AT | ₹17,02,500 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | 12.12 kmpl | |
| Z4 Diesel AT BSVI | ₹17,11,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8 Select | ₹17,24,500 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z4 Diesel AT | ₹17,49,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z4 Diesel E 4x4 BSVI | ₹17,69,201 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z4 Diesel 4x4 BSVI | ₹17,75,500 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z6 Diesel AT BSVI | ₹18,01,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z4 Diesel E 4x4 | ₹18,02,500 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8 BSVI | ₹18,05,499 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z4 Diesel 4x4 | ₹18,15,799 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8 Select Diesel | ₹18,20,100 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z6 Diesel AT | ₹18,51,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8 Diesel BSVI | ₹18,55,500 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8 Select AT | ₹18,68,500 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | 12.12 kmpl | |
| Z8 | ₹19,16,000 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z8 Select Diesel AT | ₹19,17,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8 Diesel | ₹19,29,500 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8 Carbon Edition | ₹19,33,300 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z8 Carbon Edition Diesel | ₹19,71,099 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8T | ₹19,86,500 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z8 AT BSVI | ₹19,96,501 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | — | |
| Z8T Diesel | ₹19,99,500 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8L BSVI | ₹20,00,500 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z8L 6 Str BSVI | ₹20,20,500 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z8L Carbon Edition | ₹20,33,399 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z8L Diesel BSVI | ₹20,46,295 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8 Diesel AT BSVI | ₹20,46,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8 Carbon Edition AT | ₹20,67,299 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | 12.12 kmpl | |
| Z8 AT | ₹20,69,000 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | 12.12 kmpl | |
| Z8L 6 Str Diesel BSVI | ₹20,70,501 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8L Carbon Edition Diesel | ₹20,71,100 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8L | ₹20,75,500 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z8 Diesel AT | ₹20,80,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8L 2023-2025 | ₹20,89,000 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z8 Diesel 4x4 BSVI | ₹21,10,501 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8 Carbon Edition Diesel AT | ₹21,11,700 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8L 6 Str 2023-2025 | ₹21,13,000 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z8L 6 Str | ₹21,13,700 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | 12.17 kmpl | |
| Z8T AT | ₹21,23,500 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | 12.12 kmpl | |
| Z8L Diesel | ₹21,31,500 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8L AT BSVI | ₹21,56,500 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | — | |
| Z8L 6 Str Diesel 2023-2025 | ₹21,65,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8L Carbon Edition AT | ₹21,67,300 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | 12.12 kmpl | |
| Z8L 6 Str Diesel | ₹21,67,500 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8 Carbon Edition Diesel 4x4 | ₹21,70,200 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8L 6 Str AT BSVI | ₹21,76,500 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | — | |
| Z8T Diesel AT | ₹21,76,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8 Diesel 4x4 | ₹21,78,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8L Diesel AT BSVI | ₹22,10,706 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8L Carbon Edition Diesel AT | ₹22,11,701 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8L 6 Str Diesel AT BSVI | ₹22,26,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8L AT | ₹22,27,500 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | 12.12 kmpl | |
| Z8L AT 2023-2025 | ₹22,30,000 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | 12.12 kmpl | |
| Z8T Diesel 4x4 | ₹22,37,500 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8L 6 Str AT | ₹22,45,400 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | 12.12 kmpl | |
| Z8L 6 Str AT 2023-2025Top Model | ₹22,49,000 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | 12.12 kmpl | |
| Z8L Carbon Edition Diesel 4x4 | ₹22,70,200 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8L Diesel AT | ₹22,76,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8L Diesel 2023-2025 | ₹22,77,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8L Diesel AT 2023-2025 | ₹22,77,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8L Diesel 4x4 BSVI | ₹22,95,501 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8L 6 Str Diesel AT | ₹22,98,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8L 6 Str Diesel AT 2023-2025 | ₹23,00,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8 Diesel 4x4 AT BSVI | ₹23,06,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8 Carbon Edition Diesel AT 4x4 | ₹23,17,400 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8L Diesel 4x4 2023-2025 | ₹23,39,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8L Diesel 4x4 | ₹23,41,500 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | 15.42 kmpl | |
| Z8 Diesel 4x4 AT | ₹23,53,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8T Diesel 4x4 AT | ₹23,87,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8L Carbon Edition Diesel AT 4x4 | ₹24,17,399 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8L Diesel 4x4 AT BSVI | ₹24,51,500 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8L Diesel 4x4 AT 2023-2025Top Model | ₹24,95,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl | |
| Z8L Diesel 4x4 AT | ₹24,95,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | 15.42 kmpl |
