
Tata Tiago EV 2022-2026 (2026) product.specifications
specs.intro_body_with_doors specs.intro_dimensions
specs.g_classification
specs.vehicle_classVoitures sous-compactes
specs.g_body_engine
specs.body_typeBerline
specs.engine_typeÉlectrique
specs.gearboxautomatique 1 vitesse
specs.g_additional_specs
specs.doors5
specs.engine_manufacturerTata Motors
specs.max_power73.75bhp
specs.max_torque170Nm
specs.wheel_size14 inch
specs.brakesDisc (front), Drum (rear)
specs.g_dimensions_weight
specs.length3765 mm
specs.width1677 mm
specs.height1535 mm
specs.wheelbase2400 mm
specs.ground_clearance172 mm
specs.kerb_weight1170 kg
specs.g_performance_chassis
specs.top_speed100 km/h
specs.tyres_front175/65 R14
specs.tyres_rear175/65 R14
product.compare_years_title
2026 | 2026 | |
|---|---|---|
| product.price | ₹799,000–₹1,299,000 | ₹699,000–₹999,000 |
| specs.engine_capacity | — | — |
| specs.fuel_type | Electricity | — |
| specs.transmission | 1 speed automatic | — |
| specs.body_type | Sedan | Berline à hayon |
product.compare_trims_title
product.trim_data_note_last_recorded
| product.trim | product.price | specs.fuel_type | specs.transmission | specs.max_power | specs.max_torque | product.mileage | |
|---|---|---|---|---|---|---|---|
| XE MRBase Model | ₹7,99,000 | Electric | Automatic | 60.34bhp | 110Nm | — | |
| XT MR | ₹8,99,000 | Electric | Automatic | 60.34bhp | 110Nm | — | |
| XT LR | ₹10,14,000 | Electric | Automatic | 73.75bhp | 114Nm | — | |
| XZ Plus LR | ₹10,49,000 | Electric | Automatic | 73.75bhp | 114Nm | — | |
| XZ Plus LR ACFC | ₹10,99,000 | Electric | Automatic | 73.75bhp | 114Nm | — | |
| XZ Plus Tech LUX LR | ₹11,14,000 | Electric | Automatic | 73.75bhp | 114Nm | — | |
| XZ Plus Tech LUX LR ACFC | ₹11,49,000 | Electric | Automatic | 73.75bhp | 114Nm | — | |
| XMTop Model | ₹12,99,000 | Electric | Automatic | 73.75bhp | 170Nm | — |
