Chevrolet Silverado Cab Chassis 2WD (2026) product.specifications
specs.intro_enginespecs.intro_with_transmission specs.intro_mpg specs.intro_body_no_doors
specs.g_fuel_economy
specs.city_mpg15
specs.highway_mpg18
specs.combined_mpg16
specs.annual_fuel_cost$4200
specs.ghg_score3 / 10
specs.g_engine_drivetrain
specs.engine_size5.3 L
specs.cylinders8
specs.fuel_typeNormale
specs.transmissionAutomatico 10 marce
specs.drivetrainTrazione posteriore
CO₂551 g/mi
specs.g_classification
specs.vehicle_classVeicolo per scopi speciali 2WD
specs.g_body_engine
specs.body_typeTelaio cabinato
product.compare_years_title
2020 | |||||||
|---|---|---|---|---|---|---|---|
| product.price | — | — | — | $37,800 | $37,800 | — | — |
| specs.engine_capacity | 5.3L | 5.3L | 5.3L | 5.3L | 5.3L | 5.3L | 5.3L |
| specs.fuel_type | Normale | Normale | Normale | Normale | Normale | Normale | Regular |
| specs.transmission | Automatico 6 marce | Automatico 6 marce | Automatico 10 marce | Automatico 10 marce | Automatico 10 marce | Automatico 10 marce | Automatic 10-spd |
| specs.body_type | Veicolo per scopi speciali 2WD | Veicolo per scopi speciali 2WD | Veicolo per scopi speciali 2WD | Veicolo per scopi speciali 2WD | Veicolo per scopi speciali 2WD | Veicolo per scopi speciali 2WD | Cab Chassis |
