
MG Gloster (2026) product.specifications
specs.intro_engine_turbospecs.intro_with_transmission specs.intro_body_with_doors specs.intro_dimensions
specs.g_engine_drivetrain
specs.engine_size2 L
specs.cylinders4
specs.fuel_typeDiesel
specs.transmissionAutomatic
specs.drivetrain4WD
specs.g_classification
specs.vehicle_classLarge Sport Utility Vehicle
specs.g_body_engine
specs.body_typeSUV
specs.aspirationTurbo
specs.engine_typeDiesel
specs.gearboxAutomatico
specs.engine_layoutLongitudinale
specs.g_additional_specs
specs.doors5
specs.engine_manufacturerMG Motor
specs.engine_capacity1996 cc
specs.max_power212.55bhp@4000rpm
specs.max_torque478.5Nm@1500-2400rpm
specs.wheel_size17-inch
specs.brakesDisc (front and rear)
specs.fuel_systemCommon Rail Direct Injection
specs.g_dimensions_weight
specs.length4876 mm
specs.width1886 mm
specs.height1847 mm
specs.wheelbase2800 mm
specs.ground_clearance220 mm
specs.kerb_weight2350 kg
specs.fuel_tank_capacity75 Litres
specs.g_performance_chassis
specs.tyres_front255/60 R18
specs.tyres_rear255/60 R18
product.compare_years_title
2022 | 2026 | |
|---|---|---|
| product.price | ₹3,150,000–₹3,950,000 | ₹3,260,000–₹4,474,000 |
| specs.engine_capacity | 1996 cc | 1996 cc |
| specs.fuel_type | Diesel | Diesel |
| specs.transmission | Automatico | Automatic |
| specs.body_type | SUV | SUV |
product.compare_trims_title
product.trim_data_note_last_recorded
| product.trim | product.price | specs.fuel_type | specs.transmission | specs.max_power | specs.max_torque | product.mileage | |
|---|---|---|---|---|---|---|---|
| Super 7 Str 4x2Base Model | ₹32,59,800 | Diesel | Automatic | 158.79bhp@4000rpm | 373.5Nm@1500-2400rpm | 13.92 kmpl | |
| Sharp 4x2 7Str | ₹38,33,000 | Diesel | Automatic | 158.79bhp@4000rpm | 373.5Nm@1500-2400rpm | — | |
| Savvy 4x2 7Str | ₹39,80,000 | Diesel | Automatic | 158.79bhp@4000rpm | 373.5Nm@1500-2400rpm | — | |
| Savvy 4x2 6Str | ₹39,80,000 | Diesel | Automatic | 158.79bhp@4000rpm | 373.5Nm@1500-2400rpm | — | |
| Black Storm 4x2 7Str | ₹40,46,000 | Diesel | Automatic | 158.79bhp@4000rpm | 373.5Nm@1500-2400rpm | — | |
| Black Storm 4x2 6Str | ₹40,46,000 | Diesel | Automatic | 158.79bhp@4000rpm | 373.5Nm@1500-2400rpm | — | |
| Desert Storm 4x2 6Str | ₹41,84,800 | Diesel | Automatic | 158.79bhp@4000rpm | 373.5Nm@1500-2400rpm | — | |
| Desert Storm 4x2 7Str | ₹41,84,800 | Diesel | Automatic | 158.79bhp@4000rpm | 373.5Nm@1500-2400rpm | — | |
| Snow Storm 4x2 7Str | ₹41,84,800 | Diesel | Automatic | 158.79bhp@4000rpm | 373.5Nm@1500-2400rpm | — | |
| Savvy 4x4 7Str | ₹42,49,000 | Diesel | Automatic | 212.55bhp@4000rpm | 478.5Nm@1500-2400rpm | — | |
| Savvy 4x4 6Str | ₹42,49,000 | Diesel | Automatic | 212.55bhp@4000rpm | 478.5Nm@1500-2400rpm | — | |
| Black Storm 4x4 7Str | ₹43,16,000 | Diesel | Automatic | 212.55bhp@4000rpm | 478.5Nm@1500-2400rpm | — | |
| Black Storm 4x4 6Str | ₹43,16,000 | Diesel | Automatic | 212.55bhp@4000rpm | 478.5Nm@1500-2400rpm | — | |
| Desert Storm 4x4 6Str | ₹44,73,800 | Diesel | Automatic | 212.55bhp@4000rpm | 478.5Nm@1500-2400rpm | — | |
| Desert Storm 4x4 7Str | ₹44,73,800 | Diesel | Automatic | 212.55bhp@4000rpm | 478.5Nm@1500-2400rpm | — | |
| Snow Storm 4x4 7StrTop Model | ₹44,73,800 | Diesel | Automatic | 212.55bhp@4000rpm | 478.5Nm@1500-2400rpm | — |
