
Tata Punch EV 2024-2026 (2026) Specifiche
Lo stile della carrozzeria è SUV a 5 porte. Ha una lunghezza di 3857 mm, una larghezza di 1742 mm, un passo di 2445 mm.
Classificazione
Categoria veicoloSmall Sport Utility Vehicle
Specifiche aggiuntive
Porte5
Produttore del motoreTata Motors
Potenza massima120.69bhp
Coppia massima190Nm
Dimensione ruote16 inch
FreniDisc (front and rear)
Dimensioni e peso
Lunghezza3857 mm
Larghezza1742 mm
Altezza1615 mm
Passo2445 mm
Altezza da terra190 mm
Prestazioni e telaio
Velocità massima120 km/h
Pneumatici anteriori215/60 R16
Pneumatici posteriori215/60 R16
Tata Punch EV 2024-2026 tra gli anni modello
2026 | 2026 | |
|---|---|---|
| Prezzo | ₹999,000–₹1,444,000 | ₹969,000–₹1,279,000 |
| Cilindrata | — | — |
| Tipo carburante | Electricity | — |
| Trasmissione | 1 speed automatic | — |
| Tipo di carrozzeria | SUV | SUV |
Confronto allestimenti Tata Punch EV 2024-2026
I seguenti dettagli sono gli ultimi registrati; i prezzi possono variare in base alle condizioni dell'auto.
| Allestimento | Prezzo | Tipo carburante | Trasmissione | Potenza massima | Coppia massima | Chilometraggio | |
|---|---|---|---|---|---|---|---|
| SmartBase Model | ₹9,99,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Smart Plus | ₹11,14,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure | ₹11,84,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure S | ₹12,14,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Empowered | ₹12,64,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure LR | ₹12,84,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus | ₹12,84,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Empowered S | ₹12,84,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure S LR | ₹13,14,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus S | ₹13,14,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure LR AC FC | ₹13,34,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered LR | ₹13,44,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Adventure S LR AC FC | ₹13,64,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus LR | ₹13,64,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered S LR | ₹13,64,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered LR AC FC | ₹13,94,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus S LR | ₹13,94,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus LR AC FC | ₹14,14,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered S LR AC FC | ₹14,14,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus S LR AC FCTop Model | ₹14,44,000 | Electric | Automatic | 120.69bhp | 190Nm | — |
