
product.specifications
specs.fuel_typeElektriciteit
specs.body_typeSUV
product.comparison_title
Mahindra Thar E product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | — | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Electricity | Normaal | Normaal | Diesel | Diesel | Normaal |
| specs.transmission | — | Automaat (AV-S1) | Automaat (AV-S10) | Automaat 10 versnellingen | Automaat 10 versnellingen | Automaat 9 versnellingen |
| specs.body_type | SUV | Kleine SUV 2WD | Kleine SUV 2WD | Standaard SUV 4WD | Standaard SUV 2WD | Kleine SUV 4WD |
product.about
De Mahindra Thar E (2026) is een robuuste SUV die klaar is voor elk avontuur. Met zijn stoere uitstraling en praktische indeling is deze auto een interessante optie voor wie op zoek is naar een veelzijdige metgezel.
product.pros
- SUV-carrosserietype
- Geen recalls geregistreerd
- Geen klachten geregistreerd
product.cons
- Veiligheidsstatus onzeker
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes