
product.specifications
specs.fuel_typeElektriciteit
specs.body_typeMUV
product.comparison_title
MG M9 product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | — | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Electricity | Normaal | Normaal | Diesel | Diesel | Normaal |
| specs.transmission | — | Automaat (AV-S1) | Automaat (AV-S10) | Automaat 10 versnellingen | Automaat 10 versnellingen | Automaat 9 versnellingen |
| specs.body_type | MUV | Kleine SUV 2WD | Kleine SUV 2WD | Standaard SUV 4WD | Standaard SUV 2WD | Kleine SUV 4WD |
product.about
De MG M9 (2026) is een ruime MUV die indruk maakt met zijn krachtige prestaties. Met een maximaal vermogen van 242 pk en 350 Nm koppel, biedt deze auto een dynamische rijervaring.
product.pros
- Krachtige motor (242 pk)
- Hoog koppel (350 Nm)
- Ruime MUV carrosserie
- Geen recalls geregistreerd
- Geen klachten geregistreerd
product.cons
- Veiligheidsstatus onzeker
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes