
MG Hector Plus (2026) product.specifications
specs.intro_enginespecs.intro_with_transmission specs.intro_body_with_doors specs.intro_dimensions
specs.g_engine_drivetrain
specs.engine_size1.5 L
specs.cylinders4
specs.fuel_typeNormaal
specs.transmissionAutomatic (CVT)
specs.drivetrainFWD
specs.g_classification
specs.vehicle_classMid-size Sport Utility Vehicle
specs.g_body_engine
specs.body_typeSUV
specs.aspirationTurbo
specs.engine_typeBenzine
specs.gearboxAutomaat
specs.engine_layoutDwars
specs.g_additional_specs
specs.doors5
specs.engine_manufacturerMG Motor
specs.engine_capacity1451 cc
specs.max_power141.04bhp@5000rpm
specs.max_torque250Nm@1600-3600rpm
specs.fuel_systemDirect Petrol Injection
specs.g_dimensions_weight
specs.length4735 mm
specs.width1809 mm
specs.height1760 mm
specs.wheelbase2750 mm
specs.fuel_tank_capacity60 Litres
product.compare_years_title
2023 | 2026 | |
|---|---|---|
| product.price | ₹1,374,000–₹2,130,000 | ₹1,749,000–₹1,969,000 |
| specs.engine_capacity | 1956 cc | 1451 cc |
| specs.fuel_type | Diesel | Regular |
| specs.transmission | Manual | Automatic |
| specs.body_type | SUV | SUV |
product.compare_trims_title
| product.trim | product.price | specs.fuel_type | specs.transmission | specs.max_power | specs.max_torque | product.mileage | |
|---|---|---|---|---|---|---|---|
| Sharp ProBase Model | ₹17,49,000 | Petrol | Manual | 141.04bhp@5000rpm | 250Nm@1600-3600rpm | 13.79 kmpl | ▼ |
| Sharp Pro CVT | ₹18,79,000 | Petrol | Automatic | 141.04bhp@5000rpm | 250Nm@1600-3600rpm | 12.34 kmpl | ▼ |
| Savvy Pro CVTTop Model | ₹19,69,000 | Petrol | Automatic | 141.04bhp@5000rpm | 250Nm@1600-3600rpm | 12.34 kmpl | ▼ |
