
MG Hector (2026) product.specifications
specs.intro_engine_turbospecs.intro_with_transmission specs.intro_body_with_doors specs.intro_dimensions
specs.g_engine_drivetrain
specs.drivetrainFWD
specs.g_classification
specs.vehicle_classSmall Sport Utility Vehicle
specs.g_body_engine
specs.body_typeSUV
specs.aspirationTurbo
specs.engine_typeBenzine
specs.gearboxAutomaat
specs.engine_layoutDwars
specs.g_additional_specs
specs.doors5
specs.engine_manufacturerSAIC
specs.engine_capacity1451 cc
specs.max_power141.04bhp@5200rpm
specs.max_torque250Nm@3000rpm
specs.fuel_systemMulti-point fuel injection
specs.g_dimensions_weight
specs.length4634 mm
specs.width1834 mm
specs.height1727 mm
specs.wheelbase2750 mm
specs.fuel_tank_capacity60 Litres
product.compare_years_title
2023 | 2026 | |
|---|---|---|
| product.price | ₹1,417,000–₹2,066,000 | ₹1,199,000–₹1,919,000 |
| specs.engine_capacity | 1956 cc | 1451 cc |
| specs.fuel_type | Diesel | Petrol |
| specs.transmission | Manual | Automatic |
| specs.body_type | SUV | SUV |
product.compare_trims_title
| product.trim | product.price | specs.fuel_type | specs.transmission | specs.max_power | specs.max_torque | product.mileage | |
|---|---|---|---|---|---|---|---|
| StyleBase Model | ₹11,99,000 | Petrol | Manual | 141.04bhp@5200rpm | 250Nm@3000rpm | 13.79 kmpl | |
| Select Pro | ₹14,29,000 | Petrol | Manual | 141.04bhp@5200rpm | 250Nm@3000rpm | 13.79 kmpl | |
| Smart Pro | ₹15,29,000 | Petrol | Manual | 141.04bhp@5200rpm | 250Nm@3000rpm | 13.79 kmpl | |
| Smart Pro CVT | ₹16,59,000 | Petrol | Automatic | 141.04bhp@5200rpm | 250Nm@3000rpm | 13.79 kmpl | |
| Sharp Pro | ₹16,99,000 | Petrol | Manual | 141.04bhp@5200rpm | 250Nm@3000rpm | 13.79 kmpl | |
| Sharp Pro CVT | ₹18,29,000 | Petrol | Automatic | 141.04bhp@5200rpm | 250Nm@3000rpm | 12.34 kmpl | |
| Sharp Pro Diesel | ₹18,60,000 | Diesel | Manual | 141.04bhp@5200rpm | 250Nm@3000rpm | 13.79 kmpl | |
| Savvy Pro CVTTop Model | ₹19,19,000 | Petrol | Automatic | 141.04bhp@5200rpm | 250Nm@3000rpm | 12.34 kmpl |
