
Tata Punch EV (2026) product.specifications
specs.intro_body_with_doors
specs.g_classification
specs.vehicle_classSmall Sport Utility Vehicle
specs.g_additional_specs
specs.doors5
specs.engine_manufacturerTata Motors
specs.max_power127bhp
specs.max_torque153.8Nm
specs.g_dimensions_weight
specs.ground_clearance195 mm
product.compare_years_title
2026 | 2026 | |
|---|---|---|
| product.price | ₹969,000–₹1,279,000 | ₹999,000–₹1,444,000 |
| specs.engine_capacity | — | — |
| specs.fuel_type | Electricity | — |
| specs.transmission | Automatic | — |
| specs.body_type | SUV | SUV |
product.compare_trims_title
| product.trim | product.price | specs.fuel_type | specs.transmission | specs.max_power | specs.max_torque | product.mileage | |
|---|---|---|---|---|---|---|---|
| Smart 30Base Model | ₹9,69,000 | Electric | Automatic | 87bhp | 153.8Nm | — | ▼ |
| Smart Plus 30 | ₹10,29,000 | Electric | Automatic | 87bhp | 153.8Nm | — | ▼ |
| Smart Plus 40 | ₹10,99,000 | Electric | Automatic | 127bhp | 153.8Nm | — | ▼ |
| Adventure 40 | ₹11,74,000 | Electric | Automatic | 127bhp | 153.8Nm | — | ▼ |
| Empowered 40 | ₹12,49,000 | Electric | Automatic | 127bhp | 153.8Nm | — | ▼ |
| Empowered Plus S 40Top Model | ₹12,79,000 | Electric | Automatic | 127bhp | 153.8Nm | — | ▼ |
