
Mahindra Thar 2020-2025 (2025) Especificações
O Mahindra Thar 2020-2025 é equipado com um motor Diesel de 2184 cc, combinado com uma transmissão Automatic. O estilo de carroceria é SUV com 3 portas. Tem um comprimento de 3985 mm, uma largura de 1820 mm, uma distância entre eixos de 2425 mm.
Classificação
Categoria veículoSmall Sport Utility Vehicle
Carroceria e motor
Tipo de carroceriaSUV
AspiraçãoTurboalimentado
Tipo de motorDiesel
Caixa de câmbioAutomático
Disposição do motorLongitudinal
Especificações adicionais
Portas3
Fabricante do motorMahindra
Cilindrada2184 cc
Potência máxima130.07bhp@3750rpm
Torque máximo300Nm@1600-2800rpm
Tamanho da roda16-inch
FreiosDisc (front), Drum (rear)
Sistema de combustívelCommon Rail Direct Injection
Dimensões e peso
Comprimento3985 mm
Largura1820 mm
Altura1995 mm
Distância entre eixos2425 mm
Altura livre do solo226 mm
Peso em vazio1990 kg
Capacidade do tanque57 Litres
Desempenho e chassi
Pneus dianteiros245/75 R16
Pneus traseiros245/75 R16
Mahindra Thar 2020-2025 ao longo dos anos de modelo
2025 | 2026 | |
|---|---|---|
| Preço | ₹980,000–₹1,760,000 | ₹1,032,000–₹1,780,000 |
| Cilindrada | 2184 cc | 2184 cc |
| Tipo combustível | Diesel | Diesel |
| Transmissão | Automatic | Automático |
| Tipo de carroceria | SUV | SUV |
Comparação de versões do Mahindra Thar 2020-2025
Os detalhes a seguir são os últimos registrados; os preços podem variar conforme o estado do veículo.
| Versão | Preço | Tipo combustível | Transmissão | Potência máxima | Torque máximo | Quilometragem | |
|---|---|---|---|---|---|---|---|
| AX Std 6-Str Soft TopBase Model | ₹9,80,000 | Petrol | Manual | 150bhp@5000rpm | 300nm@1250-3000rpm | 15.2 kmpl | |
| AX Opt Hard Top Diesel RWDBase Model | ₹10,31,600 | Diesel | Manual | 116.93bhp@3500rpm | 300Nm@1750-2500rpm | — | |
| AX Opt 4-Str Hard Top Diesel RWD BSVI | ₹10,54,499 | Diesel | Manual | 116.93bhp@3500rpm | 300Nm@1750-2500rpm | — | |
| AX 6-Str Soft Top | ₹10,65,001 | Petrol | Manual | 150bhp@5000rpm | 300nm@1250-3000rpm | — | |
| AX 6-Str Soft Top Diesel | ₹10,85,000 | Diesel | Manual | 130bhp@3750rpm | 300nm@1600-2800rpm | 15.2 kmpl | |
| LX Hard Top Diesel RWD | ₹11,80,600 | Diesel | Manual | 116.93bhp@3500rpm | 300Nm@1750-2500rpm | — | |
| LX 4-Str Hard Top Diesel RWD BSVI | ₹12,04,500 | Diesel | Manual | 116.93bhp@3500rpm | 300Nm@1750-2500rpm | — | |
| LX 4-Str Hard Top AT RWD BSVI | ₹13,49,000 | Petrol | Automatic | 150bhp@5000rpm | 320Nm@1500-3000rpm | — | |
| LX Hard Top AT RWD | ₹13,60,600 | Petrol | Automatic | 150.19bhp@5000rpm | 320Nm@1250-3000rpm | — | |
| AX Opt 4WD Convert Top BSVI | ₹13,87,300 | Petrol | Manual | 150bhp@5000rpm | 300Nm@1250-3000rpm | — | |
| LX Hard Top | ₹14,32,800 | Petrol | Manual | 150.19bhp@5000rpm | 300Nm@1250-3000rpm | — | |
| AX Opt 4WD Convert Top Diesel BSVI | ₹14,44,101 | Diesel | Manual | 130bhp@3750rpm | 300Nm@1600-2800rpm | 15.2 kmpl | |
| AX Opt Convert Top | ₹14,48,999 | Petrol | Manual | 150.19bhp@5000rpm | 300Nm@1250-3000rpm | — | |
| AX Opt 4WD Hard Top Diesel BSVI | ₹14,49,000 | Diesel | Manual | 130bhp@3750rpm | 300Nm@1600-2800rpm | 15.2 kmpl | |
| LX 4WD Hard Top BSVI | ₹14,56,301 | Petrol | Manual | 150bhp@5000rpm | 300Nm@1250-3000rpm | 15.2 kmpl | |
| AX Opt Convert Top Diesel | ₹14,98,999 | Diesel | Manual | 130.07bhp@3750rpm | 300Nm@1600-2800rpm | — | |
| AX Opt Hard Top Diesel | ₹15,14,999 | Diesel | Manual | 130.07bhp@3750rpm | 300Nm@1600-2800rpm | — | |
| LX Hard Top Diesel | ₹15,19,500 | Diesel | Manual | 130.07bhp@3750rpm | 300Nm@1600-2800rpm | — | |
| LX 4WD Convert Top Diesel BSVI | ₹15,25,801 | Diesel | Manual | 130bhp@3750rpm | 300Nm@1600-2800rpm | 15.2 kmpl | |
| LX 4WD Hard Top Diesel BSVI | ₹15,35,000 | Diesel | Manual | 130bhp@3750rpm | 300Nm@1600-2800rpm | 15.2 kmpl | |
| Earth Edition | ₹15,39,999 | Petrol | Manual | 150.19bhp@5000rpm | 300Nm@1250-3000rpm | — | |
| LX Hard Top MLD Diesel | ₹15,69,999 | Diesel | Manual | 130.07bhp@3750rpm | 300Nm@1600-2800rpm | — | |
| LX Hard Top AT | ₹15,83,600 | Petrol | Automatic | 150.19bhp@5000rpm | 320Nm@1250-3000rpm | — | |
| LX Convert Top Diesel | ₹15,89,999 | Diesel | Manual | 130.07bhp@3750rpm | 300Nm@1600-2800rpm | — | |
| LX 4WD Convert Top AT BSVI | ₹16,01,900 | Petrol | Automatic | 150bhp@5000rpm | 320Nm@1500-3000rpm | 15.2 kmpl | |
| LX 4WD Hard Top AT BSVI | ₹16,10,400 | Petrol | Automatic | 150bhp@5000rpm | 320Nm@1500-3000rpm | — | |
| Earth Edition Diesel | ₹16,15,000 | Diesel | Manual | 130.07bhp@3750rpm | 300Nm@1600-2800rpm | — | |
| LX Hard Top Diesel AT | ₹16,60,900 | Diesel | Automatic | 130.07bhp@3750rpm | 300Nm@1600-2800rpm | — | |
| LX Convert Top AT | ₹16,64,999 | Petrol | Automatic | 150.19bhp@5000rpm | 320Nm@1250-3000rpm | — | |
| LX 4WD Convert Top Diesel AT BSVI | ₹16,68,300 | Diesel | Automatic | 130bhp@3750rpm | 300Nm@1600-2800rpm | — | |
| LX 4WD Hard Top Diesel AT BSVI | ₹16,77,501 | Diesel | Automatic | 130bhp@3750rpm | 300Nm@1600-2800rpm | — | |
| Earth Edition ATTop Model | ₹16,99,799 | Petrol | Automatic | 150.19bhp@5000rpm | 300Nm@1250-3000rpm | — | |
| LX Hard Top MLD Diesel AT | ₹17,14,999 | Diesel | Automatic | 130.07bhp@3750rpm | 300Nm@1600-2800rpm | — | |
| LX Convert Top Diesel AT | ₹17,28,999 | Diesel | Automatic | 130.07bhp@3750rpm | 300Nm@1600-2800rpm | — | |
| Earth Edition Diesel ATTop Model | ₹17,60,000 | Diesel | Automatic | 130.07bhp@3750rpm | 300Nm@1600-2800rpm | — |
