
Mahindra Thar (2026) product.specifications
specs.intro_engine_turbospecs.intro_with_transmission specs.intro_body_with_doors specs.intro_dimensions
specs.g_classification
specs.vehicle_classSmall Sport Utility Vehicle
specs.g_body_engine
specs.body_typeSUV
specs.aspirationTurbo
specs.engine_typeDiesel
specs.gearboxAutomatic
specs.engine_layoutLongitudinal
specs.g_additional_specs
specs.doors3
specs.engine_manufacturerMahindra
specs.engine_capacity2184 cc
specs.max_power130bhp@3750rpm
specs.max_torque300Nm@1600-2800rpm
specs.wheel_size16-inch
specs.brakesDisc (front), Drum (rear)
specs.fuel_systemCommon Rail Direct Injection
specs.g_dimensions_weight
specs.length3985 mm
specs.width1820 mm
specs.height1995 mm
specs.wheelbase2450 mm
specs.ground_clearance226 mm
specs.kerb_weight1990 kg
specs.fuel_tank_capacity57 Litres
specs.g_performance_chassis
specs.tyres_front245/75 R16
specs.tyres_rear245/75 R16
product.compare_years_title
2025 | 2026 | |
|---|---|---|
| product.price | ₹980,000–₹1,760,000 | ₹1,032,000–₹1,780,000 |
| specs.engine_capacity | 2184 cc | 2184 cc |
| specs.fuel_type | Diesel | Diesel |
| specs.transmission | Automatic | Automatic |
| specs.body_type | SUV | SUV |
product.compare_trims_title
| product.trim | product.price | specs.fuel_type | specs.transmission | specs.max_power | specs.max_torque | product.mileage | |
|---|---|---|---|---|---|---|---|
| AXT RWD DieselBase Model | ₹10,32,000 | Diesel | Manual | 116.93bhp@3500rpm | 300Nm@1750-2500rpm | — | ▼ |
| LXT RWD Diesel | ₹12,99,000 | Diesel | Manual | 116.93bhp@3500rpm | 300Nm@1750-2500rpm | — | ▼ |
| LXT RWD AT | ₹14,76,000 | Petrol | Automatic | 150.19bhp@5000rpm | 320Nm@1500-3000rpm | — | ▼ |
| LXT 4WD | ₹15,59,000 | Petrol | Manual | 150.19bhp@5000rpm | 300Nm@1750-2500rpm | — | ▼ |
| LXT 4WD Diesel | ₹16,42,500 | Diesel | Manual | 116.93bhp@3500rpm | 300Nm@1750-2500rpm | — | ▼ |
| LXT 4WD AT | ₹17,22,500 | Petrol | Automatic | 150.19bhp@5000rpm | 320Nm@1500-3000rpm | — | ▼ |
| LXT 4WD Diesel ATTop Model | ₹17,79,500 | Diesel | Automatic | 130bhp@3750rpm | 300Nm@1600-2800rpm | — | ▼ |
