
Tata Punch 2021-2026 (2026) product.specifications
specs.intro_enginespecs.intro_with_transmission specs.intro_body_with_doors specs.intro_dimensions
specs.g_engine_drivetrain
specs.engine_size1.2 L
specs.cylinders3
specs.fuel_typeRegular
specs.transmissionManual (5-speed) | AMT (5-speed)
specs.drivetrainFWD
specs.g_classification
specs.vehicle_classSmall Sport Utility Vehicle
specs.g_body_engine
specs.body_typeSUV
specs.aspirationNaturally Aspirated
specs.engine_typePetrol
specs.gearboxAutomatic
specs.engine_layoutTransverse
specs.g_additional_specs
specs.doors5
specs.engine_manufacturerTata Motors
specs.engine_capacity1199 cc
specs.max_power86.63bhp@6000rpm
specs.max_torque115Nm@3250+/-100rpm
specs.wheel_size16 inch
specs.brakesDisc (Front), Drum (Rear)
specs.fuel_systemMulti Point Fuel Injection
specs.g_dimensions_weight
specs.length3857 mm
specs.width1742 mm
specs.height1615 mm
specs.wheelbase2445 mm
specs.ground_clearance187 mm
specs.fuel_tank_capacity37 Litres
specs.g_performance_chassis
specs.tyres_front195/60 R16
specs.tyres_rear195/60 R16
product.compare_years_title
2026 | 2026 | |
|---|---|---|
| product.price | ₹550,000–₹1,020,000 | ₹570,000–₹1,067,000 |
| specs.engine_capacity | 1199 cc | 1199 cc |
| specs.fuel_type | Regular | CNG |
| specs.transmission | Automatic | Automatic |
| specs.body_type | SUV | SUV |
product.compare_trims_title
product.trim_data_note_last_recorded
| product.trim | product.price | specs.fuel_type | specs.transmission | specs.max_power | specs.max_torque | product.mileage | |
|---|---|---|---|---|---|---|---|
| PureBase Model | ₹5,49,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Pure BSVI | ₹5,99,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Pure Opt | ₹6,23,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Pure Rhythm BSVI | ₹6,34,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Pure Rhythm | ₹6,37,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Adventure | ₹6,55,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Pure CNGBase Model | ₹6,67,890 | CNG | Manual | 72bhp@6000rpm | 103Nm@3250rpm | 26.99 km/kg | |
| Adventure Plus | ₹6,87,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Adventure BSVI | ₹6,89,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Camo Adventure | ₹6,99,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Camo Adventure BSVI | ₹6,99,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Adventure S | ₹7,06,290 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Adventure AMT | ₹7,10,890 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3150-3350rpm | 18.8 kmpl | |
| Adventure Rhythm BSVI | ₹7,24,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Camo Adventure Rhythm | ₹7,34,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Camo Adventure Rhythm BSVI | ₹7,34,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Adventure CNG | ₹7,42,890 | CNG | Manual | 72bhp@6000rpm | 103Nm@3250rpm | 26.99 km/kg | |
| Adventure Plus AMT | ₹7,42,890 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3150-3350rpm | 18.8 kmpl | |
| Adventure AMT BSVI | ₹7,49,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Adventure Plus S | ₹7,51,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Adventure Rhythm | ₹7,51,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Camo Adventure AMT | ₹7,59,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Camo Adventure AMT BSVI | ₹7,59,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Adventure S AMT | ₹7,61,190 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3150-3350rpm | 18.8 kmpl | |
| Accomplished BSVI | ₹7,69,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Accomplished Plus | ₹7,70,290 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Adventure Plus CNG | ₹7,74,890 | CNG | Manual | 72bhp@6000rpm | 103Nm@3250rpm | 26.99 km/kg | |
| Camo Accomplished | ₹7,79,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Camo Accomplished BSVI | ₹7,79,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Accomplished Plus Camo | ₹7,84,090 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Adventure AMT Rhythm BSVI | ₹7,84,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Accomplished | ₹7,84,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Adventure S CNG | ₹7,93,190 | CNG | Manual | 72bhp@6000rpm | 103Nm@3250rpm | 26.99 km/kg | |
| Camo Adventure AMT Rhythm | ₹7,94,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Camo Adventure AMT Rhythm BSVI | ₹7,94,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Adventure Plus S AMT | ₹8,06,890 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3150-3350rpm | 18.8 kmpl | |
| Accomplished Dazzle BSVI | ₹8,07,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Adventure Rhythm AMT | ₹8,11,990 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3150-3350rpm | 18.8 kmpl | |
| Accomplished Plus S | ₹8,14,190 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Creative Plus | ₹8,14,390 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Camo Accomplished Dazzle | ₹8,17,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Camo Accomplished Dazzle BSVI | ₹8,17,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Accomplished Dazzle | ₹8,24,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Accomplished Plus AMT | ₹8,25,190 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3150-3350rpm | 18.8 kmpl | |
| Creative Plus Camo | ₹8,28,090 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Accomplished Plus S Camo | ₹8,29,790 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Accomplished AMT BSVI | ₹8,29,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3150-3350rpm | 18.8 kmpl | |
| Accomplished S | ₹8,34,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Adventure Plus S CNG | ₹8,38,890 | CNG | Manual | 72bhp@6000rpm | 103Nm@3250rpm | 26.99 km/kg | |
| Accomplished Plus Camo AMT | ₹8,38,890 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3150-3350rpm | 18.8 kmpl | |
| Camo Accomplished AMT | ₹8,39,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Camo Accomplished AMT BSVI | ₹8,39,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Accomplished AMT | ₹8,44,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3150-3350rpm | 18.8 kmpl | |
| Adventure Rhythm CNG | ₹8,46,990 | CNG | Manual | 72bhp@6000rpm | 103Nm@3250rpm | 26.99 km/kg | |
| Creative | ₹8,51,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Creative BSVI | ₹8,51,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Creative Plus S | ₹8,55,490 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Creative DT BSVI | ₹8,61,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Creative Kaziranga Edition | ₹8,63,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Accomplished AMT Dazzle BSVI | ₹8,67,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3150-3350rpm | 18.8 kmpl | |
| Accomplished Plus S AMT | ₹8,69,090 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3150-3350rpm | 18.8 kmpl | |
| Creative Plus S Camo | ₹8,69,190 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3150-3350rpm | 20.09 kmpl | |
| Creative Plus AMT | ₹8,69,190 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3150-3350rpm | 18.8 kmpl | |
| Accomplished Plus CNG | ₹8,70,990 | CNG | Manual | 72bhp@6000rpm | 103Nm@3250rpm | 26.99 km/kg | |
| Accomplished Dazzle S | ₹8,74,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Camo Accomplished AMT Dazzle | ₹8,77,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Camo Accomplished AMT Dazzle BSVI | ₹8,77,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Creative IRA | ₹8,81,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Creative IRA BSVI | ₹8,81,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Creative Plus Camo AMT | ₹8,82,990 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3150-3350rpm | 18.8 kmpl | |
| Accomplished Plus Camo CNG | ₹8,84,690 | CNG | Manual | 72bhp@6000rpm | 103Nm@3250rpm | 26.99 km/kg | |
| Accomplished Plus S Camo AMT | ₹8,84,690 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3150-3350rpm | 18.8 kmpl | |
| Accomplished Dazzle AMT | ₹8,84,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3150-3350rpm | 18.8 kmpl | |
| Creative DT | ₹8,84,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Creative IRA DT | ₹8,91,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Creative IRA DT BSVI | ₹8,91,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Kaziranga Edition IRA | ₹8,93,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Accomplished CNG | ₹8,94,900 | CNG | Manual | 72.41bhp@6000rpm | 103Nm@3250rpm | 26.99 km/kg | |
| Accomplished S AMT | ₹8,94,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3150-3350rpm | 18.8 kmpl | |
| Creative Plus S AMT | ₹9,10,390 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3150-3350rpm | 18.8 kmpl | |
| Creative AMT | ₹9,11,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Creative AMT BSVI | ₹9,11,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Accomplished Plus S CNG | ₹9,14,890 | CNG | Manual | 72bhp@6000rpm | 103Nm@3250rpm | 26.99 km/kg | |
| Creative AMT DT BSVI | ₹9,21,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Creative Kaziranga Edition AMT | ₹9,23,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Creative Plus S Camo AMT | ₹9,24,090 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3150-3350rpm | 18.8 kmpl | |
| Creative S DT | ₹9,29,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Accomplished Plus S Camo CNG | ₹9,30,390 | CNG | Manual | 72bhp@6000rpm | 103Nm@3250rpm | 26.99 km/kg | |
| Accomplished Dazzle S AMT | ₹9,34,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3150-3350rpm | 18.8 kmpl | |
| Creative AMT IRA | ₹9,41,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Creative AMT IRA BSVI | ₹9,41,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Creative AMT DT | ₹9,44,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Creative AMT IRA DT | ₹9,51,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Creative AMT IRA DT BSVI | ₹9,51,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Kaziranga Edition AMT IRA | ₹9,53,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Creative Flagship DT | ₹9,59,900 | Petrol | Manual | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 20.09 kmpl | |
| Accomplished Dazzle S CNGTop Model | ₹9,84,900 | CNG | Manual | 72.41bhp@6000rpm | 103Nm@3250rpm | 26.99 km/kg | |
| Creative S AMT DT | ₹9,89,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl | |
| Creative Flagship AMT DTTop Model | ₹10,19,900 | Petrol | Automatic | 86.63bhp@6000rpm | 115Nm@3250+/-100rpm | 18.8 kmpl |
