
product.specifications
product.comparison_title
BYD E6 product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | — | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Electricity | Regular | Regular | Diesel | Diesel | Regular |
| specs.transmission | 1-Speed Automatic | Automatic (AV-S1) | Automatic (AV-S10) | Automatic 10-spd | Automatic 10-spd | Automatic 9-spd |
| specs.body_type | MUV | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD |
product.about
The BYD BYD E6 is a versatile MUV designed for practicality. With a respectable ground clearance of 170 mm, it offers a capable stance for various conditions.
product.pros
- No recalls on record
- No complaints on record
- 170 mm ground clearance
product.cons
- 93.87bhp max power
- 180Nm max torque
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes