
product.specifications
product.comparison_title
BYD Seal product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | — | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Electricity | Regular | Regular | Diesel | Diesel | Regular |
| specs.transmission | — | Automatic (AV-S1) | Automatic (AV-S10) | Automatic 10-spd | Automatic 10-spd | Automatic 9-spd |
| specs.body_type | Sedan | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD |
product.about
The 2026 BYD Seal is a powerful sedan engineered for performance, boasting an impressive 523bhp and 670Nm of torque. This electric vehicle offers a compelling blend of dynamic capability and modern design for the discerning driver.
product.pros
- 523bhp maximum power
- 670Nm maximum torque
- No recalls on record
- No complaints on record
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes