
product.specifications
product.comparison_title
Mahindra Bolero product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | 1493 cc | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Diesel | Regular | Regular | Diesel | Diesel | Regular |
| specs.transmission | Manual | Automatic (AV-S1) | Automatic (AV-S10) | Automatic 10-spd | Automatic 10-spd | Automatic 9-spd |
| specs.body_type | SUV | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD |
product.about
The 2026 Mahindra Bolero is a capable diesel SUV built for utility. It offers a robust 1493 cc engine delivering 74.96bhp and 210Nm of torque, paired with a practical manual gearbox.
product.pros
- No recalls on record
- No complaints on record
- Generous 60-litre fuel tank
- Diesel engine efficiency
product.cons
- Manual transmission only
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes