
product.specifications
product.comparison_title
Mahindra Marazzo product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | 1497 cc | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Diesel | Regular | Regular | Diesel | Diesel | Regular |
| specs.transmission | Manual | Automatic (AV-S1) | Automatic (AV-S10) | Automatic 10-spd | Automatic 10-spd | Automatic 9-spd |
| specs.body_type | MUV | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD |
product.about
The 2026 Mahindra Marazzo is a diesel-powered MUV built for practicality, offering a robust 1497 cc engine that delivers strong torque for its class. With a 45-liter fuel tank, it's designed to handle your journeys with reliable performance.
product.pros
- No recalls on record
- No complaints on record
- Strong torque output
- Diesel engine efficiency
product.cons
- Manual gearbox only
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes