
product.specifications
product.comparison_title
Mahindra Thar 2020-2025 product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | 2184 cc | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Diesel | Regular | Regular | Diesel | Diesel | Regular |
| specs.transmission | Automatic | Automatic (AV-S1) | Automatic (AV-S10) | Automatic 10-spd | Automatic 10-spd | Automatic 9-spd |
| specs.body_type | SUV | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD |
product.about
The 2025 Mahindra Thar is an SUV built for adventure, featuring a robust diesel engine delivering 130.07bhp and 300Nm of torque. With a substantial 226 mm of ground clearance and a 57-litre fuel tank, it's equipped for challenging terrains.
product.pros
- Impressive ground clearance
- Strong torque output
- No recalls on record
- Zero complaints on record
product.cons
- Diesel engine
- Uncertain safety status
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes