
product.specifications
product.comparison_title
Mahindra Thar ROXX product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | 2184 cc | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Diesel | Regular | Regular | Diesel | Diesel | Regular |
| specs.transmission | Automatic | Automatic (AV-S1) | Automatic (AV-S10) | Automatic 10-spd | Automatic 10-spd | Automatic 9-spd |
| specs.body_type | SUV | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD |
product.about
The Mahindra Thar ROXX (2026) is a capable diesel SUV designed for adventure. Its powerful 2184 cc engine delivers robust performance with 172bhp and 400Nm of torque, paired with a convenient automatic gearbox for effortless driving.
product.pros
- Powerful diesel engine
- Automatic gearbox
- No recalls on record
- No complaints on record
product.cons
- Safety status uncertain
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes