
product.specifications
specs.fuel_typeElectricity
specs.body_typeSUV
product.comparison_title
Mahindra XEV 9S product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | — | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Electricity | Regular | Regular | Diesel | Diesel | Regular |
| specs.transmission | — | Automatic (AV-S1) | Automatic (AV-S10) | Automatic 10-spd | Automatic 10-spd | Automatic 9-spd |
| specs.body_type | SUV | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD |
product.about
The 2026 Mahindra XEV 9S is an SUV designed for capability, boasting a robust 282bhp and 380Nm of torque. With a generous 201 mm of ground clearance, it's ready to tackle varied terrain.
product.pros
- Strong performance figures
- Ample ground clearance
- No recalls on record
- No complaints on record
product.cons
- Safety status uncertain
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes