
product.specifications
product.comparison_title
MG Cyberster product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | — | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Electricity | Regular | Regular | Diesel | Diesel | Regular |
| specs.transmission | — | Automatic (AV-S1) | Automatic (AV-S10) | Automatic 10-spd | Automatic 10-spd | Automatic 9-spd |
| specs.body_type | Convertible | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD |
product.about
Experience exhilarating open-air driving with the 2026 MG Cyberster, a striking convertible designed for performance. Boasting an impressive 503bhp and 725Nm of torque, this electric roadster promises a thrilling ride.
product.pros
- 503bhp maximum power
- 725Nm maximum torque
- No recalls on record
- No complaints on record
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes