
product.specifications
specs.fuel_typeElectricity
specs.body_typeMUV
product.comparison_title
MG M9 product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | — | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Electricity | Regular | Regular | Diesel | Diesel | Regular |
| specs.transmission | — | Automatic (AV-S1) | Automatic (AV-S10) | Automatic 10-spd | Automatic 10-spd | Automatic 9-spd |
| specs.body_type | MUV | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD |
product.about
The 2026 MG M9 is a spacious MUV designed for families, offering robust performance with its 242bhp and 350Nm of torque. This vehicle presents a compelling option for those seeking a capable and powerful people-mover.
product.pros
- Powerful 242bhp engine
- Strong 350Nm torque
- No recalls on record
- No complaints on record
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes