
product.specifications
product.comparison_title
MG Majestor product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | 1996 cc | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Diesel | Regular | Regular | Diesel | Diesel | Regular |
| specs.transmission | Automatic | Automatic (AV-S1) | Automatic (AV-S10) | Automatic 10-spd | Automatic 10-spd | Automatic 9-spd |
| specs.body_type | SUV | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD |
product.about
The 2026 MG Majestor is a capable diesel SUV designed for your adventures. It boasts a potent 213bhp engine paired with an automatic transmission, delivering robust performance.
product.pros
- Powerful 213bhp engine
- Generous 478Nm torque
- Large 75-litre fuel tank
- No recalls on record
- No complaints on record
product.cons
- Diesel engine
- 1996 cc engine capacity
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes