
Tata Motors · Cars · 2026
Tata Punch 2021-2026 (2026)
status.label
status.uncertainstatus.uncertain_sub
product.status_uncertain_nodata
product.specifications
product.comparison_title
Tata Punch 2021-2026 product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | 1199 cc | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Regular | Regular | Regular | Diesel | Diesel | Regular |
| specs.transmission | Automatic | Automatic (AV-S1) | Automatic (AV-S10) | Automatic 10-spd | Automatic 10-spd | Automatic 9-spd |
| specs.body_type | SUV | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD |
product.about
The 2026 Tata Punch is a capable SUV offering an automatic transmission and a 1.2-liter petrol engine. With a respectable ground clearance of 187 mm, it's ready for diverse road conditions.
product.pros
- Automatic gearbox
- Good ground clearance
- No recalls on record
- No complaints on record
product.cons
- Smaller fuel tank capacity
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes