
Tata Motors · Cars · 2026
Tata Punch EV (2026)
status.label
status.uncertainstatus.uncertain_sub
product.status_uncertain_nodata
product.specifications
product.comparison_title
Tata Punch EV product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | — | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Electricity | Regular | Regular | Diesel | Diesel | Regular |
| specs.transmission | Automatic | Automatic (AV-S1) | Automatic (AV-S10) | Automatic 10-spd | Automatic 10-spd | Automatic 9-spd |
| specs.body_type | SUV | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD |
product.about
The 2026 Tata Punch EV is an SUV designed for versatility, offering a robust 127bhp and 153.8Nm of torque. With a substantial 195 mm of ground clearance, it's ready to tackle varied terrains.
product.pros
- SUV body type
- 127bhp max power
- 195 mm ground clearance
- No recalls on record
- No complaints on record
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes