
product.specifications
product.comparison_title
Mahindra Bolero Neo product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | 1493 cc | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Diesel | Normal | Normal | Diesel | Diesel | Normal |
| specs.transmission | Manual | Automatik (AV-S1) | Automatik (AV-S10) | Automatik 10-Gang | Automatik 10-Gang | Automatik 9-Gang |
| specs.body_type | SUV | Kompakter SUV 2WD | Kompakter SUV 2WD | Standard SUV 4WD | Standard SUV 2WD | Kompakter SUV 4WD |
product.about
Der Mahindra Bolero Neo (2026) ist ein robuster SUV, der von einem 1493 ccm Dieselmotor mit 98,56 PS angetrieben wird. Mit einem manuellen Getriebe und einem großzügigen Tankvolumen von 50 Litern ist er für verschiedene Einsatzzwecke gerüstet.
product.pros
- Keine Rückrufe
- Keine Beschwerden
- Robustes SUV-Design
- Hohes Drehmoment
product.cons
- Manuelles Getriebe
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes