
product.specifications
product.comparison_title
Mahindra Bolero Neo Plus product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | 2184 cc | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Diesel | Normal | Normal | Diesel | Diesel | Normal |
| specs.transmission | Manual | Automatik (AV-S1) | Automatik (AV-S10) | Automatik 10-Gang | Automatik 10-Gang | Automatik 9-Gang |
| specs.body_type | SUV | Kompakter SUV 2WD | Kompakter SUV 2WD | Standard SUV 4WD | Standard SUV 2WD | Kompakter SUV 4WD |
product.about
Der Mahindra Bolero Neo Plus (2026) ist ein robuster SUV mit einem leistungsstarken Dieselmotor und manuellem Getriebe. Mit einem großzügigen 60-Liter-Kraftstofftank bietet er eine solide Basis für Ihre Abenteuer.
product.pros
- Starker Dieselmotor
- Großer Kraftstofftank
- Keine Rückrufe
- Keine Beschwerden
product.cons
- Nur manuelles Getriebe
- Sicherheitsstatus unsicher
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes