
product.comparison_title
Mahindra XEV 9e product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | — | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Electricity | Normal | Normal | Diesel | Diesel | Normal |
| specs.transmission | — | Automatik (AV-S1) | Automatik (AV-S10) | Automatik 10-Gang | Automatik 10-Gang | Automatik 9-Gang |
| specs.body_type | SUV | Kompakter SUV 2WD | Kompakter SUV 2WD | Standard SUV 4WD | Standard SUV 2WD | Kompakter SUV 4WD |
product.about
Der Mahindra XEV 9e (2026) ist ein vielseitiger SUV, der mit beeindruckenden 282 PS und einem Drehmoment von 380 Nm Leistung bietet. Mit einer Bodenfreiheit von 207 mm ist er gut für unterschiedliche Untergründe gerüstet.
product.pros
- Starke Leistung (282 PS)
- Hohes Drehmoment (380 Nm)
- Gute Bodenfreiheit (207 mm)
- Keine Rückrufe bisher
- Keine Beschwerden bisher
product.cons
- Sicherheitsstatus unsicher
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes