
product.specifications
product.comparison_title
MG Astor product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | 1498 cc | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Petrol | Normal | Normal | Diesel | Diesel | Normal |
| specs.transmission | Automatic | Automatik (AV-S1) | Automatik (AV-S10) | Automatik 10-Gang | Automatik 10-Gang | Automatik 9-Gang |
| specs.body_type | SUV | Kompakter SUV 2WD | Kompakter SUV 2WD | Standard SUV 4WD | Standard SUV 2WD | Kompakter SUV 4WD |
product.about
Der MG Motor MG Astor (2026) ist ein geräumiger SUV mit einem effizienten Benzinmotor und einem komfortablen Automatikgetriebe. Mit einer Leistung von 108,49 PS und einem Drehmoment von 144 Nm bietet er eine solide Basis für tägliche Fahrten.
product.pros
- Keine Rückrufe verzeichnet
- Keine Beschwerden verzeichnet
- Automatikgetriebe
- SUV-Karosserietyp
product.cons
- Sicherheitsstatus unsicher
- 1498 ccm Hubraum
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes