
Tata Punch EV 2024-2026 (2026) Spezifikationen
Die Karosserieform ist ein SUV mit 5 Türen. Es hat eine Länge von 3857 mm, eine Breite von 1742 mm, einen Radstand von 2445 mm.
Klassifikation
FahrzeugklasseSmall Sport Utility Vehicle
Weitere Daten
Türen5
MotorenherstellerTata Motors
Max. Leistung120.69bhp
Max. Drehmoment190Nm
Radgröße16 inch
BremsenDisc (front and rear)
Abmessungen & Gewicht
Länge3857 mm
Breite1742 mm
Höhe1615 mm
Radstand2445 mm
Bodenfreiheit190 mm
Leistung & Fahrwerk
Höchstgeschwindigkeit120 km/h
Reifen vorne215/60 R16
Reifen hinten215/60 R16
Tata Punch EV 2024-2026 im Modelljahresvergleich
2026 | 2026 | |
|---|---|---|
| Preis | ₹999,000–₹1,444,000 | ₹969,000–₹1,279,000 |
| Hubraum | — | — |
| Kraftstoffart | Electricity | — |
| Getriebe | 1 speed automatic | — |
| Karosserieform | SUV | SUV |
Tata Punch EV 2024-2026 Ausstattungsvergleich
Die folgenden Angaben sind die zuletzt erfassten; die Preise können je nach Zustand des Fahrzeugs variieren.
| Ausstattung | Preis | Kraftstoffart | Getriebe | Max. Leistung | Max. Drehmoment | Kilometerstand | |
|---|---|---|---|---|---|---|---|
| SmartBase Model | ₹9,99,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Smart Plus | ₹11,14,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure | ₹11,84,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure S | ₹12,14,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Empowered | ₹12,64,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure LR | ₹12,84,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus | ₹12,84,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Empowered S | ₹12,84,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure S LR | ₹13,14,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus S | ₹13,14,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure LR AC FC | ₹13,34,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered LR | ₹13,44,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Adventure S LR AC FC | ₹13,64,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus LR | ₹13,64,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered S LR | ₹13,64,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered LR AC FC | ₹13,94,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus S LR | ₹13,94,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus LR AC FC | ₹14,14,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered S LR AC FC | ₹14,14,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus S LR AC FCTop Model | ₹14,44,000 | Electric | Automatic | 120.69bhp | 190Nm | — |
