
Tata Punch EV 2024-2026 (2026) product.specifications
specs.intro_body_with_doors specs.intro_dimensions
specs.g_classification
specs.vehicle_classSmall Sport Utility Vehicle
specs.g_additional_specs
specs.doors5
specs.engine_manufacturerTata Motors
specs.max_power120.69bhp
specs.max_torque190Nm
specs.wheel_size16 inch
specs.brakesDisc (front and rear)
specs.g_dimensions_weight
specs.length3857 mm
specs.width1742 mm
specs.height1615 mm
specs.wheelbase2445 mm
specs.ground_clearance190 mm
specs.g_performance_chassis
specs.top_speed120 km/h
specs.tyres_front215/60 R16
specs.tyres_rear215/60 R16
product.compare_years_title
2026 | 2026 | |
|---|---|---|
| product.price | ₹999,000–₹1,444,000 | ₹969,000–₹1,279,000 |
| specs.engine_capacity | — | — |
| specs.fuel_type | Electricity | — |
| specs.transmission | 1 speed automatic | — |
| specs.body_type | SUV | SUV |
product.compare_trims_title
product.trim_data_note_last_recorded
| product.trim | product.price | specs.fuel_type | specs.transmission | specs.max_power | specs.max_torque | product.mileage | |
|---|---|---|---|---|---|---|---|
| SmartBase Model | ₹9,99,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Smart Plus | ₹11,14,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure | ₹11,84,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure S | ₹12,14,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Empowered | ₹12,64,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure LR | ₹12,84,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus | ₹12,84,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Empowered S | ₹12,84,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure S LR | ₹13,14,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus S | ₹13,14,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure LR AC FC | ₹13,34,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered LR | ₹13,44,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Adventure S LR AC FC | ₹13,64,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus LR | ₹13,64,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered S LR | ₹13,64,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered LR AC FC | ₹13,94,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus S LR | ₹13,94,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus LR AC FC | ₹14,14,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered S LR AC FC | ₹14,14,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus S LR AC FCTop Model | ₹14,44,000 | Electric | Automatic | 120.69bhp | 190Nm | — |
