
Mahindra Scorpio N (2026) product.specifications
specs.intro_engine_turbospecs.intro_with_transmission specs.intro_body_with_doors specs.intro_dimensions
specs.g_classification
specs.vehicle_classSmall Sport Utility Vehicle
specs.g_body_engine
specs.body_typeSUV
specs.aspirationTurbo
specs.engine_typeDiesel
specs.gearboxManual
specs.engine_layoutLongitudinale
specs.g_additional_specs
specs.doors5
specs.engine_manufacturerMahindra
specs.engine_capacity2198 cc
specs.max_power200bhp@5000rpm
specs.max_torque370Nm@1750-3000rpm
specs.wheel_size17 inch
specs.brakesDisc (Front), Drum (Rear)
specs.fuel_systemCommon Rail Direct Injection
specs.g_dimensions_weight
specs.length4699 mm
specs.width1965 mm
specs.height1857 mm
specs.wheelbase2750 mm
specs.ground_clearance214 mm
specs.fuel_tank_capacity57 Litres
specs.g_performance_chassis
specs.tyres_front245/65 R17
specs.tyres_rear245/65 R17
product.compare_years_title
2026 | 2026 | |
|---|---|---|
| product.price | ₹1,369,000–₹2,549,000 | ₹1,305,000–₹2,495,000 |
| specs.engine_capacity | 2198 cc | 2198 cc |
| specs.fuel_type | Diesel | Diesel |
| specs.transmission | Manual | Automatico |
| specs.body_type | SUV | SUV |
product.compare_trims_title
| product.trim | product.price | specs.fuel_type | specs.transmission | specs.max_power | specs.max_torque | product.mileage | |
|---|---|---|---|---|---|---|---|
| Z2 Petrol MTBase Model | ₹13,69,000 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z2 Diesel MT | ₹14,19,000 | Diesel | Manual | 130bhp@3750rpm | 300Nm@1500-3000rpm | — | |
| Z4 Petrol MT | ₹15,57,000 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z4 Diesel MT | ₹16,12,000 | Diesel | Manual | 130bhp@3750rpm | 300Nm@1500-3000rpm | — | |
| Z4 Petrol AT | ₹17,16,000 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | — | |
| Z6 Diesel MT | ₹17,17,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z4 Diesel AT | ₹17,68,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8S Petrol MT | ₹17,79,000 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z4 Diesel 4WD MT | ₹18,03,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8S Diesel MT | ₹18,79,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z6 Diesel AT | ₹18,82,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8S Petrol AT | ₹19,26,000 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | — | |
| Z8 Diesel MT | ₹19,86,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8S Diesel AT | ₹19,89,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8T Petrol MT | ₹20,38,000 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z8T Diesel MT | ₹20,65,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8L 7-Seater Petrol MT | ₹21,31,000 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z8 Diesel AT | ₹21,41,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8L 6-Seater Petrol MT | ₹21,69,000 | Petrol | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — | |
| Z8T Petrol AT | ₹21,75,000 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | — | |
| Z8L 7-Seater Diesel MT | ₹21,99,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8T Diesel AT | ₹22,25,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8L 6-Seater Diesel MT | ₹22,47,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8T Diesel 4WD MT | ₹22,86,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8L 7-Seater Petrol AT | ₹22,87,000 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | — | |
| Z8L 6-Seater Petrol AT | ₹23,05,000 | Petrol | Automatic | 200bhp@5000rpm | 380Nm@1750-3000rpm | — | |
| Z8L 7-Seater Diesel AT | ₹23,49,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8L 6-Seater Diesel AT | ₹23,80,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8L 7-Seater Diesel 4WD MT | ₹24,25,000 | Diesel | Manual | 172.45bhp@3500rpm | 370Nm@1500-3000rpm | — | |
| Z8T Diesel 4WD AT | ₹24,39,000 | Diesel | Automatic | 172.45bhp@3500rpm | 400Nm@1750-2750rpm | — | |
| Z8L 7-Seater Diesel 4WD ATTop Model | ₹25,49,000 | Diesel | Manual | 200bhp@5000rpm | 370Nm@1750-3000rpm | — |
