
MG Hector Plus 2020-2023 (2023) product.specifications
specs.intro_enginespecs.intro_with_transmission specs.intro_body_with_doors specs.intro_dimensions
specs.g_engine_drivetrain
specs.engine_size1.5 L
specs.cylinders4
specs.fuel_typeNormale
specs.transmissionAutomatic (CVT)
specs.drivetrainFWD
specs.g_classification
specs.vehicle_classLarge Sport Utility Vehicle
specs.g_body_engine
specs.body_typeSUV
specs.aspirationTurbocompresso
specs.engine_typeDiesel
specs.gearboxManual
specs.engine_layoutTrasversale
specs.g_additional_specs
specs.doors5
specs.engine_manufacturerSAIC
specs.engine_capacity1956 cc
specs.max_power167.67bhp@3750rpm
specs.max_torque350nm@1750-2500rpm
specs.fuel_systemMulti-point fuel injection
specs.g_dimensions_weight
specs.length4720 mm
specs.width1835 mm
specs.height1760 mm
specs.wheelbase2750 mm
specs.fuel_tank_capacity60 Litres
specs.g_performance_chassis
specs.tyres_front215/60 R17
specs.tyres_rear215/60 R17
product.compare_years_title
2023 | 2026 | |
|---|---|---|
| product.price | ₹1,374,000–₹2,130,000 | ₹1,749,000–₹1,969,000 |
| specs.engine_capacity | 1956 cc | 1451 cc |
| specs.fuel_type | Regular | Benzina |
| specs.transmission | Manual | Automatico |
| specs.body_type | SUV | SUV |
product.compare_trims_title
product.trim_data_note_last_recorded
| product.trim | product.price | specs.fuel_type | specs.transmission | specs.max_power | specs.max_torque | product.mileage | |
|---|---|---|---|---|---|---|---|
| MG Hector Plus Style MTBase Model | ₹13,73,800 | Petrol | Manual | 141bhp@5000rpm | 250nm@1600-3600rpm | 11.67 kmpl | |
| MG Hector Plus Style MT 7 STR 2021-2021 | ₹13,96,800 | Petrol | Manual | 141bhp@5000rpm | 250nm@1600-3600rpm | 11.67 kmpl | |
| MG Hector Plus Style Diesel MTBase Model | ₹14,89,800 | Diesel | Manual | 167.67Bhp@3750rpm | 350nm@1750-2500rpm | 16.56 kmpl | |
| MG Hector Plus Style Turbo MT 7 STR | ₹15,23,800 | Petrol | Manual | 141bhp@5000rpm | 250nm@1600-3600rpm | 11.67 kmpl | |
| MG Hector Plus Style Diesel MT 7 STR | ₹16,72,800 | Diesel | Manual | 167.67Bhp@3750rpm | 350nm@1750-2500rpm | 16.56 kmpl | |
| MG Hector Plus Super Hybrid MT 7 STR | ₹16,73,800 | Petrol | Manual | 141bhp@5000rpm | 250nmNm@1600-3600rpm | 16.56 kmpl | |
| MG Hector Plus Super Diesel MT 2020-2021 | ₹17,72,800 | Diesel | Manual | 167.67Bhp@3750rpm | 350nm@1750-2500rpm | 16.56 kmpl | |
| MG Hector Plus Super Diesel MT 7 STR | ₹17,77,800 | Diesel | Manual | 167.67Bhp@3750rpm | 350nm@1750-2500rpm | 16.56 kmpl | |
| MG Hector Plus Super Diesel MT | ₹18,02,800 | Diesel | Manual | 167.67Bhp@3750rpm | 350nm@1750-2500rpm | 16.56 kmpl | |
| MG Hector Plus Smart DCT | ₹18,89,800 | Petrol | Automatic | 141bhp@5000rpm | 250nm@1600-3600rpm | 11.67 kmpl | |
| MG Hector Plus Smart CVT | ₹19,19,800 | Petrol | Automatic | 141bhp@5000rpm | 250nm@1600-3600rpm | — | |
| MG Hector Plus Smart Diesel MT 7 STR | ₹19,74,800 | Diesel | Manual | 167.67bhp@3750rpm | 350nm@1750-2500rpm | 16.56 kmpl | |
| MG Hector Plus Sharp Hybrid MT | ₹19,79,800 | Petrol | Manual | 141bhp@5000rpm | 250nmNm@1600-3600rpm | 14.025 kmpl | |
| MG Hector Plus Smart Diesel MT | ₹19,84,800 | Diesel | Manual | 167.67bhp@3750rpm | 350nm@1750-2500rpm | 16.56 kmpl | |
| MG Hector Plus Sharp DCT | ₹20,49,800 | Petrol | Automatic | 141bhp@5000rpm | 250nm@1600-3600rpm | 11.67 kmpl | |
| MG Hector Plus Select Diesel MT 7 STR | ₹20,64,800 | Diesel | Manual | 167.67bhp@3750rpm | 350nm@1750-2500rpm | 16.56 kmpl | |
| MG Hector Plus Sharp CVTTop Model | ₹20,79,800 | Petrol | Automatic | 141bhp@5000rpm | 250nm@1600-3600rpm | 16.56 kmpl | |
| MG Hector Plus Sharp Diesel MTTop Model | ₹21,29,800 | Diesel | Manual | 167.67bhp@3750rpm | 350nm@1750-2500rpm | 16.65 kmpl |
