
Tata Punch (2026) product.specifications
specs.intro_enginespecs.intro_with_transmission specs.intro_body_with_doors specs.intro_dimensions
specs.g_engine_drivetrain
specs.engine_size1.2 L
specs.cylinders3
specs.fuel_typeNormale
specs.transmissionAMT
specs.drivetrainFWD
specs.g_classification
specs.vehicle_classSmall Sport Utility Vehicle
specs.g_body_engine
specs.body_typeSUV
specs.aspirationAspirato
specs.engine_typeCNG
specs.gearboxAutomatico
specs.engine_layoutTrasversale
specs.g_additional_specs
specs.doors5
specs.engine_manufacturerTata Motors
specs.engine_capacity1199 cc
specs.max_power72bhp@6000rpm
specs.max_torque103Nm@3500rpm
specs.wheel_size15 inch
specs.brakesDisc (front), Drum (rear)
specs.fuel_systemMulti-point fuel injection
specs.g_dimensions_weight
specs.length3612 mm
specs.width1790 mm
specs.height1677 mm
specs.wheelbase2445 mm
specs.ground_clearance193 mm
specs.fuel_tank_capacity60 Litres
specs.g_performance_chassis
specs.tyres_front195/60 R16
specs.tyres_rear195/60 R16
product.compare_years_title
2026 | 2026 | |
|---|---|---|
| product.price | ₹570,000–₹1,067,000 | ₹550,000–₹1,020,000 |
| specs.engine_capacity | 1199 cc | 1199 cc |
| specs.fuel_type | Regular | Benzina |
| specs.transmission | Automatic | Automatico |
| specs.body_type | SUV | SUV |
product.compare_trims_title
| product.trim | product.price | specs.fuel_type | specs.transmission | specs.max_power | specs.max_torque | product.mileage | |
|---|---|---|---|---|---|---|---|
| SmartBase Model | ₹5,69,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Pure | ₹6,59,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Smart CNG | ₹6,79,990 | CNG | Manual | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
| Pure Plus | ₹7,09,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Pure Plus S | ₹7,44,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Pure CNG | ₹7,60,990 | CNG | Manual | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
| Pure Plus AMT | ₹7,65,990 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Adventure | ₹7,69,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Pure Plus S AMT | ₹7,99,990 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Adventure S | ₹8,04,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Pure Plus CNG | ₹8,10,990 | CNG | Manual | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
| Adventure AMT | ₹8,25,990 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Accomplished | ₹8,39,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Adventure Turbo | ₹8,39,990 | Petrol | Manual | 118bhp@5500rpm | 170Nm@1750-4000rpm | — | ▼ |
| Pure Plus S CNG | ₹8,45,990 | CNG | Manual | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
| Pure Plus CNG AMT | ₹8,66,990 | CNG | Automatic | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
| Adventure CNG | ₹8,70,990 | CNG | Manual | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
| Accomplished AMT | ₹8,95,990 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Adventure S CNG | ₹9,05,990 | CNG | Manual | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
| Accomplished Plus S | ₹9,09,990 | Petrol | Manual | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Adventure CNG AMT | ₹9,26,990 | CNG | Automatic | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
| Accomplished CNG | ₹9,40,990 | CNG | Manual | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
| Adventure S CNG AMT | ₹9,61,990 | CNG | Automatic | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
| Accomplished Plus S AMT | ₹9,65,990 | Petrol | Automatic | 87bhp@6000rpm | 115Nm@3250rpm | — | ▼ |
| Accomplished Plus S Turbo | ₹9,89,990 | Petrol | Manual | 118bhp@5500rpm | 170Nm@1750-4000rpm | — | ▼ |
| Accomplished Plus S CNG AMTTop Model | ₹10,66,990 | CNG | Automatic | 72bhp@6000rpm | 103Nm@3500rpm | — | ▼ |
