
product.specifications
specs.fuel_typeElektriciteit
specs.body_typeSUV
product.comparison_title
Mahindra XEV 9e product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | — | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Electricity | Normaal | Normaal | Diesel | Diesel | Normaal |
| specs.transmission | — | Automaat (AV-S1) | Automaat (AV-S10) | Automaat 10 versnellingen | Automaat 10 versnellingen | Automaat 9 versnellingen |
| specs.body_type | SUV | Kleine SUV 2WD | Kleine SUV 2WD | Standaard SUV 4WD | Standaard SUV 2WD | Kleine SUV 4WD |
product.about
De Mahindra XEV 9e (2026) is een veelzijdige SUV die indrukwekkende prestaties levert met zijn 282 pk en 380 Nm koppel. Met een bodemvrijheid van 207 mm is hij klaar voor diverse omstandigheden.
product.pros
- Krachtige motor: 282 pk
- Hoog koppel: 380 Nm
- Ruime bodemvrijheid: 207 mm
- Geen recalls bekend
- Geen klachten bekend
product.cons
- Veiligheidsstatus onzeker
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes