
product.specifications
product.comparison_title
Mahindra XUV 3XO product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | 1197 cc | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Petrol | Normaal | Normaal | Diesel | Diesel | Normaal |
| specs.transmission | Automatic | Automaat (AV-S1) | Automaat (AV-S10) | Automaat 10 versnellingen | Automaat 10 versnellingen | Automaat 9 versnellingen |
| specs.body_type | SUV | Kleine SUV 2WD | Kleine SUV 2WD | Standaard SUV 4WD | Standaard SUV 2WD | Kleine SUV 4WD |
product.about
De Mahindra XUV 3XO (2026) is een veelzijdige SUV met een krachtige benzinemotor en een soepele automatische transmissie. Met een indrukwekkend koppel is deze auto klaar voor diverse ritten.
product.pros
- Krachtige benzinemotor
- Soepele automatische transmissie
- Ruime motorinhoud
- Geen recalls geregistreerd
- Geen klachten geregistreerd
product.cons
- Veiligheidsstatus onzeker
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes