
product.specifications
specs.fuel_typeElektriciteit
specs.transmissionAutomaat met één versnelling
specs.drivetrainFWD
specs.body_typeSUV
product.comparison_title
Mahindra XUV400 EV product.this_vehicle | ||||||
|---|---|---|---|---|---|---|
| product.price | — | $23,000–$31,000 | — | — | — | $27,900 |
| specs.engine_capacity | — | 2L | 2L | 3L | 3L | 1.3L |
| specs.fuel_type | Electricity | Normaal | Normaal | Diesel | Diesel | Normaal |
| specs.transmission | Single-speed automatic | Automaat (AV-S1) | Automaat (AV-S10) | Automaat 10 versnellingen | Automaat 10 versnellingen | Automaat 9 versnellingen |
| specs.body_type | SUV | Kleine SUV 2WD | Kleine SUV 2WD | Standaard SUV 4WD | Standaard SUV 2WD | Kleine SUV 4WD |
product.about
De Mahindra XUV400 EV (2026) is een veelbelovende elektrische SUV die indruk maakt met zijn krachtige prestaties. Met een indrukwekkend maximaal vermogen en koppel biedt deze auto een dynamische rijervaring.
product.pros
- Krachtige motorprestaties
- Elektrische SUV
- Geen recalls bekend
- Geen klachten bekend
product.cons
- Veiligheidsstatus onzeker
product.complaints_section
product.no_complaints
product.submit_complaintproduct.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes