
Tata Punch EV 2024-2026 (2026) Specificaties
De carrosserievorm is een SUV met 5 deuren. Het heeft een lengte van 3857 mm, een breedte van 1742 mm, een wielbasis van 2445 mm.
Classificatie
VoertuigklasseSmall Sport Utility Vehicle
Aanvullende specificaties
Deuren5
MotorfabrikantTata Motors
Max. vermogen120.69bhp
Max. koppel190Nm
Wielmaat16 inch
RemmenDisc (front and rear)
Afmetingen & gewicht
Lengte3857 mm
Breedte1742 mm
Hoogte1615 mm
Wielbasis2445 mm
Bodemvrijheid190 mm
Prestaties & chassis
Topsnelheid120 km/h
Banden voor215/60 R16
Banden achter215/60 R16
Tata Punch EV 2024-2026 door de modeljaren heen
2026 | 2026 | |
|---|---|---|
| Prijs | ₹999,000–₹1,444,000 | ₹969,000–₹1,279,000 |
| Cilinderinhoud | — | — |
| Brandstoftype | Electricity | — |
| Transmissie | 1 speed automatic | — |
| Carrosserietype | SUV | SUV |
Tata Punch EV 2024-2026 Uitvoeringsvergelijking
Onderstaande gegevens zijn de laatst geregistreerde; prijzen kunnen variëren afhankelijk van de staat van de auto.
| Uitvoering | Prijs | Brandstoftype | Transmissie | Max. vermogen | Max. koppel | Kilometerstand | |
|---|---|---|---|---|---|---|---|
| SmartBase Model | ₹9,99,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Smart Plus | ₹11,14,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure | ₹11,84,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure S | ₹12,14,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Empowered | ₹12,64,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure LR | ₹12,84,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus | ₹12,84,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Empowered S | ₹12,84,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure S LR | ₹13,14,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus S | ₹13,14,000 | Electric | Automatic | 80.46bhp | 114Nm | — | |
| Adventure LR AC FC | ₹13,34,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered LR | ₹13,44,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Adventure S LR AC FC | ₹13,64,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus LR | ₹13,64,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered S LR | ₹13,64,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered LR AC FC | ₹13,94,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus S LR | ₹13,94,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus LR AC FC | ₹14,14,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered S LR AC FC | ₹14,14,000 | Electric | Automatic | 120.69bhp | 190Nm | — | |
| Empowered Plus S LR AC FCTop Model | ₹14,44,000 | Electric | Automatic | 120.69bhp | 190Nm | — |
