status.label
status.uncertainstatus.uncertain_sub
product.status_uncertain_default
product.specifications
specs.fuel_typeElectricity
specs.transmission1-speed automatic
specs.drivetrainAll-Wheel Drive
specs.combined_mpg83 MPG
specs.body_typeSUV
product.comparison_title
| Mercedes-Benz EQS 580 4matic (SUV) | Mercedes-Benz EQS 450 Plus | Rivian R1S Dual Max (21in) | ||||
|---|---|---|---|---|---|---|
| product.price | $87,100 | $125,950 | $104,400 | $34,050–$42,450 | $59,600–$67,800 | $78,000–$94,000 |
| specs.engine_capacity | — | — | — | — | — | — |
| specs.fuel_type | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
| specs.transmission | 1-speed automatic | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) |
| specs.body_type | SUV | Standard Sport Utility Vehicle 4WD | Large Cars | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD |
product.about
The 2024 BMW iX xDrive50 offers impressive electric performance with its powerful 370 kW electric motor and all-wheel drive. Enjoy an estimated 307 miles of range on a full charge and a combined MPG equivalent of 83.
product.pros
- Excellent electric range
- Impressive power output
- All-wheel drive capability
- High MPG combined rating
product.cons
- One recall on record
product.complaints_section
product.no_complaints
product.submit_complaintproduct.recalls_section1 total
TRANSPORT CANADA
product.discussion0 product.comments
product.no_discussion
product.status_history
product.no_status_changes